Ole's Eastern Cup Classic

January 7, 2001 Women's 5K Classic
  Penalty Calculation          
  NC 160.00        
  AC 148.91        
  MS 145.20        
  JG 143.31   PENALTY    
  BL 168.99   121.10    
             
Place Name Class NENSA# Club Time Points
1 Natalie Cartwright M1 01260   14:29.0 121.10
2 Alison Crocker J1 00003 St. Paul's School 14:46.5 133.20
3 Melody Scheefer OJ 05016 Williams Outing 14:48.8 134.76
4 Jamie Glommen SR 03957 UNH 14:57.1 140.50
5 Berkley Leach OJ 05476 Middlebury 15:04.7 145.72
6 Anna McLoon OJ     15:11.5 150.46
7 Molly Gray J1 03022 SMS 15:12.6 151.21
8 Jennifer Conant SR 04234 UNH 15:18.7 155.40
9 Trina Hosmer M6 01082 Putney 15:19.4 155.87
10 Kelsey Allen J1 03618 NENSC 15:21.2 157.14
11 Elsa Sargent J2 02238 Craftsbury Nordic 15:25.7 160.27
12 Darcy Arendt OJ 05020 UNH 15:25.8 160.33
13 Erin Graham SR 03937 Williams Outing 15:27.7 161.64
14 Rachel Samuelson OJ   Williams College 15:27.8 161.67
15 Margaret Maher OJ 01450 UNH 15:32.6 165.00
16 Jessie Donavan SR   Ski Rack 15:33.3 165.46
17 Jenny Bressler OJ   UNH 15:33.6 165.67
18 Taylor Leach J1   Polar Bear Ski Club 15:38.4 168.99
19 Hilary Hackmann SR 03327 Williams Outing 15:39.9 170.07
20 Hannah Taylor SR 01300 Middlebury 15:41.2 170.95
21 Susan Kloek OJ 04843 Dartmouth Outing 15:46.5 174.61
22 Elly Spensley SR 02948 Williams Outing 15:48.4 175.95
23 Morgan Smyth J2 01628 SMS 15:51.0 177.71
24 Gretchen Czaja OJ 02179 UNH 15:52.1 178.47
25 Rachael Tautfest J1 03779 GMNC 15:53.1 179.16
26 Elise Henson J1 03482   15:53.4 179.35
27 Ida Sargent J2   Craftsbury 15:54.6 180.18
28 Erin Olafsen OJ 03091 UNH 15:57.6 182.26
29 Heidi Henkel SR 01090   16:01.4 184.87
30 Heather Davis SR 01264 UVM 16:01.9 185.22
31 Meg Dumais J2 05391   16:03.7 186.50
32 Hannah Bogar J1 03867 Maine Ski Club 16:04.1 186.78
33 Jenn Bergeron SR     16:05.8 187.90
34 Kristin Green SR 01604 UNH 16:06.3 188.25
35 Casey Collins OJ 04759 UNH 16:07.1 188.82
36 Emily Wheeler J2 01246 Burke Mtn 16:08.5 189.82
37 Kate Crawford J1 03734 Berkshire Trails 16:12.6 192.62
38 Mary Ellen Gilder SR 04844 Dartmouth Outing 16:12.6 192.66
39 Ilke Van Genechten OJ 02573 SMS 16:15.3 194.46
40 Sarah Torkelson OJ 01607 Williams Outing 16:17.8 196.24
41 Heather Beal SR 02170 Klister Krew 16:18.4 196.63
42 Meghan Burns OJ 03647 Costal Nordic 16:19.5 197.38
43 Whitney Coombs J3 02555 SMS 16:22.9 199.70
44 Helena Johnson SR 01573 Williams Alumni 16:26.8 202.44
45 Collins Canada SR 04766 Williams Outing 16:27.8 203.10
46 Mireille Hall J1 03874 GMNC 16:28.0 203.29
47 Emilia Demarchis J1 05130 Ethan Allen Biathalo 16:30.3 204.81
48 Jenny Wetzel SR   Williams College 16:34.9 208.03
49 Elissa Rehm J1 04664   16:35.5 208.42
50 Joy Erdman J2 03221 Holderness 16:36.1 208.88
51 Emily Jacobs OJ 03860 Northeast Nordic 16:37.3 209.69
52 Kristina Hines J1 01190 Maine Ski Club 16:37.8 210.01
53 Jessica Kinnevan SR 04791 UNH 16:40.1 211.63
54 Sara Cushman SR   Harvard Nordic 16:42.4 213.18
55 Kim Ballard SR 01057 Dartmouth Outing 16:47.6 216.79
56 Lindsey Burkhardt OJ 03642 UNH 16:47.7 216.87
57 Jennifer Taylor J1 03074 Ford Sayre 16:48.6 217.49
58 Hannah Dreissigacker J2 02466 Craftsbury Nordic 16:50.4 218.74
59 Kaitlyn McElroy J2 01762 Burke Mtn 16:51.4 219.40
60 Whitney Kaulbach M1 03041 Stowe Nordic 16:53.4 220.78
61 Sarah Getchell OJ 04156 Colby 16:53.8 221.05
62 Erika Forkas J1   Colchester Nordic 16:54.8 221.75
63 Sarah Garner SR 04851 Dartmouth College 16:55.0 221.88
64 Liz Torkelson J1 01608 Ford Sayre 16:55.4 222.20
65 Erin O'Brien SR   UNH 17:04.0 228.08
66 Amy Gunn M2 00012 Mt. Washington Valle 17:05.6 229.24
67 Lindsey Stoddard J1 04710 Ford Sayre 17:07.2 230.34
68 Erin Mallory J1 01188   17:08.2 231.04
69 Gina Campoli M4 01457 Craftsbury Nordic 17:08.3 231.11
70 Carol Van Dyke M3 01150 Stowe Nordic 17:09.0 231.55
71 Kristen Stemp J1     17:10.1 232.34
72 Susan Monahan SR 01204 UNH 17:10.9 232.85
73 Mandy Bowden J1 04689   17:17.4 237.40
74 Krietta Phillips M3   GMNC 17:17.6 237.53
75 Anna Carville SR 01234 Colby 17:18.0 237.81
76 Leila English J2 02550 Long Trail (?) 17:19.1 238.55
77 Abigail Hansen J1 03723 Klister Krew 17:20.6 239.59
78 Judy Geer M4 03332 Craftsbury Nordic 17:21.3 240.03
79 Jordan Burke OJ 02757 Colby 17:21.5 240.17
80 Annie Eisinger SR   Colby 17:21.6 240.28
81 Laura Cimini J1   Lenox Nordic 17:22.6 240.98
82 Julianne Stemp J1     17:22.8 241.09
83 Amber Dodge OJ 01307 Berkshire Trails 17:33.2 248.28
84 Vikki Finnan J2 NYSSRA NYSEF 17:35.8 250.09
85 Kim Niederberger OJ 05523 Colby 17:45.0 256.43
86 Kate Durda J1 04274 Team Sleepy Hollow 17:45.5 256.79
87 Beth David OJ     17:46.2 257.22
88 Jane Oliver M4 01242 CSU 17:46.4 257.37
89 Morgan Chessia OJ 05022 GMNC 17:53.0 261.96
90 Irene Henninger J2 01276 Gunstock Nordic 17:53.9 262.56
91 Katie Spencer OJ 01247 Northeast Nordic 17:56.6 264.43
92 Druanne Prescott J1 02310 Burke Mtn 17:56.9 264.67
93 Molly Berkstresser J2 NYSSRA Polar Bear Ski Club 18:03.5 269.20
94 Amie Mahlab J1 05336 Ford Sayre 18:07.0 271.63
95 Cheryl Carlson M3 02890 Upper Valley Nordic 18:10.2 273.82
96 Megan Smith OJ 01594 Gunstock Nordic 18:14.4 276.70
97 Emily Dreissigacker J2 02467 Craftsbury Nordic 18:22.2 282.09
98 Julia Silvis SR   Harvard Nordic 18:22.7 282.45
99 Ruth Fredricks M3 05513   18:24.5 283.72
100 Kartinka Harrison OJ   Dartmouth Outing 18:27.2 285.54
101 Caitlin Riviere J2 05342 Northeast Nordic 18:34.4 290.51
102 Kayleen Walsh J1 NYSSRA NYSEF 18:35.4 291.24
103 Molly Stone OJ 05078 Williams Outing 18:35.5 291.26
104 Donna Smyth M3 01629 Berkshire Trails 18:37.7 292.81
105 Kate Nattie OJ 03863 Hanover HS 18:44.9 297.81
106 Nora Talkington J2 03491   18:47.0 299.25
107 Kate Barton BK 03536 Cape Nordic 18:51.1 302.08
108 Elizabeth Fison J1 05513 St. Paul's School 18:53.5 303.73
109 Amy Laverack J2 03015 Holderness 18:58.4 307.11
110 Katrina Howe J2   Gunstock Nordic 19:12.7 316.98
111 Sarah Simpson J1 02499   19:18.5 321.00
112 Greta Olafsen J2 03656 Gunstock Nordic 19:26.3 326.36
113 Tora Olafsen J1 03091 Gunstock Nordic 19:32.5 330.64
114 Rachel Bender OJ   Dartmouth College 19:41.1 336.61
115 Sally Bean M3 01396 Klister Krew 19:42.2 337.32
116 Jessica Smith-Blockley OJ 04846 Dartmouth College 20:05.4 353.40
117 Carolyn Kirchner OJ Pend Dartmouth Outing 20:16.9 361.29
118 Ashley White J2 01904 Tilton School 21:37.0 416.61
119 Kirsten Barton J1 02790 Cape Nordic 22:05.5 436.27
120 Sara Hashmi SR   Harvard Nordic 22:21.8 447.54
121 Janique Robillard J2 Pend GMNC 22:29.1 452.61

Last Updated on 1/30/01
By Nicholas Brown