Ole's Eastern Cup Classic

January 7, 2001 Men's 10K Classic
  Penalty Calculation          
  MS 160.00        
  JN 133.98        
  HW 141.68        
  JE 150.84   PENALTY    
  JL 113.70   113.73    
             
             
PLACE NAME Class NENSA# CLUB TIME Points
1 Matt Schadow SR 03869 UNH 26:01.2 113.73
2 Justin Novak SR 03090 UNH 26:07.7 116.22
3 Hjalmar Westie SR 03028   26:09.0 116.75
4 Joran Elias SR 05491 Dartmouth Outing 26:09.9 117.07
5 Jason Lemieux SR 01256 Williams Outing 26:10.1 117.16
6 Noel Johnson SR 03056 Williams Outing 26:24.4 122.63
7 Patrick Cote SR 04782   26:24.4 122.64
8 Richard Dickinson SR 02184 Dartmouth Outing 26:32.5 125.78
9 Eric Tietze SR   Williams Outing 26:36.3 127.22
10 Matt Holland SR 02214 Williams Outing 26:41.8 129.33
11 Erik Schoen SR 04046 Dartmouth Outing 26:44.1 130.24
12 Ben Connard SR 03089 Williams Outing 26:53.6 133.88
13 Chris Cogbill SR 05530 Colby 27:15.1 142.12
14 Seth Beal SR 02171 Klister Krew 27:15.2 142.17
15 John Sackett M3 02162 Burke Mtn 27:18.7 143.51
16 Chris Nice M4 01144 Upper Valley Nordic 27:19.1 143.68
17 Patrick Sinnott SR 05494 UNH 27:24.7 145.83
18 Seth Behrends SR 04530   27:29.1 147.50
19 Toby Wells OJ 04953 Putney 27:30.0 147.86
20 Eben Sargent OJ 02237 Craftsbury Nordic 27:32.2 148.69
21 Mark Walrod SR 1 Day Williams Outing 27:32.8 148.93
22 Robert Bradlee M3 01062 CSU 27:40.5 151.88
23 Peter Tollefson OJ   UNH 27:41.8 152.39
24 Tom Keefe SR 02683 UNH 27:55.2 157.53
25 Steve Hunter J1 02731 Chisolm 27:55.7 157.72
26 Geoff Atkinson OJ 01530 Dartmouth Outing 27:56.6 158.08
27 Karl Remsen OJ 05498 Williams Outing 27:57.0 158.23
28 Gabriel Brooks SR 03883 Dartmouth Outing 27:57.2 158.30
29 Peter Newell OJ 02176 Middlebury 28:00.1 159.44
30 Erik Jacobson SR   UNH 28:01.4 159.92
31 Michael Stemp SR   UNH 28:01.7 160.05
32 Nicholas Brown OJ 02800 UNH 28:02.1 160.18
33 Joel Bradley J1 01694 Holderness 28:09.9 163.20
34 Kris Dobie J1 02241 SMS 28:10.3 163.35
35 Mike Johnson OJ 01591 UVM 28:12.7 164.29
36 Joe Holland M2 04805 Putney 28:13.0 164.38
37 Peter Leonard OJ 03969 Williams Outing 28:15.3 165.26
38 Gus Kaeding J1 03425 SMS 28:16.8 165.84
39 Aaron Bloom J1 02435   28:19.6 166.92
40 Eric Fitz OJ 04157 Colby 28:20.7 167.36
41 Colin Witherill OJ 04153 Colby 28:23.8 168.53
42 Dun Cochrane J1 02965 Mt. Top 28:27.8 170.08
43 Tom Thurston M2 02476 Alpine Racing USA 28:31.3 171.40
44 Evan Allen J1 04154 Coastal Nordic 28:34.0 172.46
45 Joseph Miller OJ 02211 Berkshire Trails 28:38.0 173.99
46 Jordan Goldwarg OJ 04770 Williams Outing 28:39.4 174.52
47 Anders Haugen SR   Williams College 28:44.6 176.52
48 Noah Noyes J1 04658   28:50.8 178.91
49 James Letson J1 03429 Northeast Nordic 28:50.9 178.95
50 Tim Stickney OJ 03514 Williams Outing 28:53.2 179.82
51 Nate Rogers OJ 05545   28:54.2 180.22
52 Lars-Erik Siren J1 01155 Maine Ski Club 28:55.1 180.55
53 Jim Hardy J1 01334 SMS 28:55.6 180.77
54 Grant Janukajtis J1 02320 Burke Mtn 29:04.5 184.17
55 Matt Barton J1 03535 Cape Nordic 29:05.0 184.36
56 Bryce Connery J1 03011 Holderness 29:07.2 185.22
57 Charlie Gunn M4 00011 Mt. Washington Valley 29:09.5 186.12
58 Morgan Brown J1 02796 PSC 29:12.6 187.28
59 Chris Rodgers J1 02014 Holderness 29:13.8 187.76
60 Justin Hautaniemi OJ 04679 Gould 29:17.4 189.12
61 Orion Berryman OJ 04774   29:24.6 191.90
62 Peter Harris M4 01042 Craftsbury Nordic 29:24.8 191.97
63 Mike Payne OJ 01236 Saint Michaels Coll 29:25.0 192.06
64 Keith Olsen OJ 05497 Williams Outing 29:26.2 192.52
65 Joseph Bouscaren M3 05468   29:27.2 192.91
66 Scott Meek SR 04848 Dartmouth Outing 29:35.1 195.95
67 Tom Lane M2   EARCE 29:37.0 196.65
68 Matthew Voisin SR 01600 UNH 29:40.2 197.90
69 Raul Siren M6 01154 Maine Ski Club 29:40.7 198.09
70 Kyle Dezotell SR 01157 Middlebury 29:44.2 199.42
71 Murray Banks M5 01429 Mansfield Nordic 29:57.8 204.66
72 Michael Shannon OJ 01621 Mt Greylock HS 29:58.3 204.87
73 Chris Dorion M2 02861   29:59.1 205.17
74 Gregory Goldsmith J1 04533 CSU 30:01.6 206.12
75 Andrew Savage OJ 04375 Middlebury 30:02.4 206.44
76 Dan Tumenas J2 01631 Berkshire 30:06.5 208.00
77 James Bradley OJ 01421 UNH 30:08.3 208.68
78 Andrew Tripp M1 04753   30:10.9 209.68
79 Lee Rosberg J1 04661   30:11.4 209.89
80 Andrew Milne M2 05512   30:15.1 211.33
81 Greg Goodwin M1     30:18.5 212.60
82 Len Ambio M2 03082   30:20.7 213.48
83 John Broadhead M6 02856 Craftsbury Nordic 30:21.5 213.76
84 Perry Bland M5 01095 Westford Ski Club 30:23.4 214.49
85 Ronan Donovan J1 05546   30:25.2 215.21
86 Tony Bragg J1 03003 Ford Sayre 30:31.8 217.72
87 Tom Masterson III M3     30:37.7 219.99
88 Nathan Winstanley OJ 04321 Williams Outing 30:43.2 222.12
89 Jack Nelson J1 03072 Ford Sayre 30:43.4 222.19
90 Rick Powell M3 01160 Upper Valley Nordic 30:44.9 222.78
91 Benjamin Haydock M3 01382 Stowe Nordic 30:46.0 223.18
92 Dhyan Nirmegh M4   Mt Mansfield 30:46.2 223.25
93 Robert Haydock M4 01241 CSU 30:52.8 225.79
94 Tucker Murphy OJ   Dartmouth College 30:57.6 227.63
95 Bob Gray M7 05420 Putney 31:00.5 228.76
96 Jonathan Chaffee M6 01499 Upper Valley Nordic 31:01.6 229.19
97 Peter Sokol-Hessner OJ 03849 Dartmouth Outing 31:06.2 230.95
98 Jason Winston SR 05510   31:18.9 235.82
99 Joshua Plog J1 04964 Klister Krew 31:18.9 235.83
100 Jacob Scheckman J1 01873 Northeast Nordic 31:23.3 237.52
101 Winthrop Smith J1 03588 Gunstock Nordic 31:23.6 237.65
102 Ed Hamel M4 01251 Berkshire 31:24.1 237.81
103 Stan Jurga SR   Harvard Nordic 31:24.2 237.85
104 Nathan Laber OJ   St. Mikes 31:24.4 237.95
105 Bill Holland M4 02889   31:25.7 238.45
106 Cosmo Catalano OJ 03654   31:26.2 238.65
107 Adam St. Pierre OJ 05379 Colby 31:36.7 242.66
108 Eric Schultz M3 04804 Craftsbury Nordic 31:36.7 242.68
109 Lionel Welch J1 01811 Berkshire 31:38.4 243.35
110 David Hosmer M6 01083 Putney 31:46.0 246.26
111 Andy Fisher SR   UNH 31:46.1 246.29
112 Triston Leggott OJ 02351 UVM 31:47.2 246.69
113 Cameron Kerry M5 01129 CSU 31:52.7 248.84
114 Boris Granovsky SR   Harvard Nordic 31:55.2 249.78
115 Brian Vaughan J1 04657   31:56.6 250.31
116 Chris Beattie M5 02855   32:00.1 251.67
117 Jonathan Rodd M3     32:02.9 252.76
118 Johann Schleier-Smith SR   Harvard Nordic 32:11.5 256.06
119 Russell Spitler J1 04793 CSU 32:19.1 258.96
120 Erik Cole-Johnson SR 01177   32:22.6 260.30
121 Matt Hawkins OJ 05547 Coastal Nordic 32:23.9 260.80
122 Putnam Pane J1 04537 Sleepy Hollow 32:24.0 260.85
123 Dick Dreissigacker M5 03331 Craftsbury Nordic 32:25.0 261.23
124 Matt Boobar SR 04022 Holderness 32:25.7 261.51
125 Peter Schreider SR   Ski Rack 32:31.4 263.71
126 Steele Taylor J1 Pend Burke Mtn 32:35.5 265.26
127 Gregory Harkay J1 03045 Putney 32:36.7 265.74
128 Michael Hatch OJ 05482 Middlebury 32:45.5 269.12
129 David Baker M1     32:46.1 269.35
130 Charles Wolcott M5 01031   32:52.3 271.74
131 Kyle von Hasseln OJ 05385   33:03.5 276.02
132 Morgan Goodwin J1 NYSSRA NYSEF 33:08.1 277.80
133 Marty Maher J1 04161 Mt. Top 33:12.3 279.41
134 Matthew Fleischner J1 01720 Berkshire 33:54.1 295.47
135 Pete Minde M3 02875 Flatland Posse 34:07.0 300.42
136 Paul Carlson M4 01420 Upper Valley Nordic 34:08.1 300.87
137 David Boucher M8 05462 Stowe Nordic 34:13.4 302.90
138 Ford Von Reyn M6 01072   34:26.5 307.92
139 Jeffrey Douchkoff J1 01639 Berkshire Trails 34:47.2 315.89
140 Aaron Wolffing J1     34:51.7 317.61
141 Kenneth Remsen M5 05474   35:05.0 322.72
142 Jamie Shanley M4 01028 Craftsbury Nordic 35:35.8 334.57
143 Doug Armstrong M5 01021 Mt Washington Nordic 35:37.0 335.02
144 Isaac Ezans-Frantz OJ     35:57.0 342.71
145 Blair Johnson J1 05528 Burke Mtn 36:24.6 353.33
146 Richard Beal M3 03044 Klister Krew 36:28.1 354.67
147 George Hall M8 02168 Craftsbury Nordic 36:42.0 360.02
148 Brad Carlson SR     36:48.9 362.66
149 Birger Vigsnes M8 05445 Prospect 37:26.5 377.12
150 Dan Boozan OJ 05496 UVM 37:53.1 387.33
151 Eric Lindbeck M3     38:11.9 394.55
152 Jon Marshall OJ 04526 Ford Sayre 38:13.5 395.18
153 Stuart Stevens M4     38:18.6 397.15
154 Timothy Smith M8 04032 Craftsbury Nordic 39:02.3 413.94
155 Peter Smith M7   North East Nordic 39:16.5 419.37
156 Tad Dippel M3     39:28.4 423.96
157 Owen Haskell M9 01020 Maine Ski Club 40:40.6 451.70
158 Bill Cannon M7 01051 SNOC 41:19.0 466.47
159 Rick Puleo M4 04836   43:47.9 523.70
160 James MacDonald OJ   Harvard Nordic 45:43.9 568.28
161 Roger Clark M7     50:03.8 668.15

Last Updated on 1/30/01
By Nicholas Brown