VOLVO Cheri Walsh Eastern Cup Pursuit
1/28/01
| Penalty Calculation | JG | USSA | ||||||||
| JB | 74.82 | USSA | ||||||||
| HH | 124.15 | USSA | ||||||||
| MG | USSA | |||||||||
| JS | 136.48 | NENSA | Penalty | 89.453 | ||||||
| Pl | Name | NENSA # | Class | Club | CL Time | Rank | SK Time | Rank | Overall | NENSA Points |
| 1 | Jesse Gallagher | 01265 | SR | SMS/ERC | 0:31:46 | 1 | 0:38:55 | 1 | 1:10:41 | 89.45 |
| 2 | Justin Beckwith | 01410 | SR | Middlebury | 0:32:40 | 11 | 0:39:07 | 2 | 1:11:47 | 98.79 |
| 3 | Hans Hanson | 02225 | SR | St Paul's School | 0:32:39 | 10 | 0:39:26 | 3 | 1:12:05 | 101.34 |
| 4 | Marshall Greene | OJ | Middlebury | 0:32:16 | 3 | 0:40:25 | 5 | 1:12:41 | 106.43 | |
| 5 | John Sackett | 02162 | 40-49 | Burke Mtn | 0:32:25 | 5 | 0:40:41 | 6 | 1:13:06 | 109.97 |
| 6 | Jordi St. John | 04302 | OJ | Stratton | 0:31:56 | 2 | 0:41:11 | 9 | 1:13:07 | 110.11 |
| 7 | David Smutok | 03850 | OJ | Stratton | 0:33:30 | 23 | 0:39:49 | 4 | 1:13:19 | 111.81 |
| 8 | Seth Behrends | 04530 | SR | Williams | 0:32:29 | 6 | 0:41:37 | 13 | 1:14:06 | 118.46 |
| 9 | Andrew Hunter | 01097 | OJ | Dartmouth | 0:33:15 | 18 | 0:40:58 | 8 | 1:14:13 | 119.45 |
| 10 | Matt Stevenson | 05881 | OJ | Dartmouth | 0:33:47 | 30 | 0:40:44 | 7 | 1:14:31 | 121.99 |
| 11 | Paul Stone | SR | Dartmouth | 0:32:39 | 9 | 0:41:56 | 20 | 1:14:35 | 122.56 | |
| 12 | Karl Remson | 05498 | OJ | Williams | 0:33:23 | 19 | 0:41:52 | 18 | 1:15:15 | 128.22 |
| 13 | Nicholas Brown | 02800 | OJ | UNH | 0:33:40 | 26 | 0:41:39 | 15 | 1:15:19 | 128.78 |
| 14 | Peter Leonard | 03969 | OJ | Williams | 0:33:55 | 32 | 0:41:25 | 11 | 1:15:20 | 128.93 |
| 15 | Levi Hensel | 04853 | OJ | Dartmouth | 0:33:02 | 14 | 0:42:21 | 24 | 1:15:23 | 129.35 |
| 16 | Dun Cochrane | J1 | Mt Top | 0:34:05 | 36 | 0:41:20 | 10 | 1:15:25 | 129.63 | |
| 17 | Justin Hautaniemi | 04679 | OJ | Gould Academy | 0:34:01 | 35 | 0:41:38 | 14 | 1:15:39 | 131.61 |
| 18 | Geoffrey Atkinson | 01530 | OJ | Dartmouth | 0:33:56 | 33 | 0:42:00 | 21 | 1:15:56 | 134.02 |
| 19 | Tim Stickney | 03514 | OJ | Williams | 0:33:27 | 21 | 0:42:31 | 29 | 1:15:58 | 134.30 |
| 20 | Walter Pichler | 30-39 | Bolton Valley | 0:33:41 | 28 | 0:42:21 | 25 | 1:16:02 | 134.87 | |
| 21 | Seth Hubbard | 04021 | J1 | Klister Krew | 0:34:37 | 46 | 0:41:30 | 12 | 1:16:07 | 135.57 |
| 22 | Joran Elias | 01071 | SR | Dartmouth | 0:32:36 | 8 | 0:43:41 | 43 | 1:16:17 | 136.99 |
| 23 | Hugh Pierce | 03928 | SR | 0:34:09 | 38 | 0:42:21 | 26 | 1:16:30 | 138.83 | |
| 24 | Simon Isaacs | 01522 | SR | Middlebury | 0:34:46 | 50 | 0:41:47 | 17 | 1:16:33 | 139.25 |
| 25 | Daniel Chaffee | 01500 | SR | Upper Valley Nordic | 0:33:36 | 24 | 0:43:00 | 35 | 1:16:36 | 139.68 |
| 26 | Toby Wells | 04953 | OJ | Putney | 0:33:27 | 20 | 0:43:14 | 39 | 1:16:41 | 140.38 |
| 27 | Joe Holland | 04805 | 30-39 | Putney | 0:34:14 | 39 | 0:42:30 | 28 | 1:16:44 | 140.81 |
| 28 | Andrew Savage | 04375 | OJ | 0:35:03 | 62 | 0:41:42 | 16 | 1:16:45 | 140.95 | |
| 29 | Kristopher Dobie | 02241 | J1 | Stratton | 0:33:51 | 31 | 0:42:56 | 34 | 1:16:47 | 141.23 |
| 30 | Alex Kahan | 01592 | 40-49 | Upper Valley Nordic | 0:34:55 | 55 | 0:41:53 | 19 | 1:16:48 | 141.38 |
| 31 | Michael Johnson | 01591 | OJ | UVM | 0:34:52 | 51 | 0:42:08 | 23 | 1:17:00 | 143.07 |
| 32 | Eric Fitz | 04157 | OJ | Colby | 0:34:23 | 41 | 0:42:38 | 31 | 1:17:01 | 143.21 |
| 33 | Robert Bradlee | 01062 | 40-49 | CSU | 0:34:27 | 42 | 0:42:35 | 30 | 1:17:02 | 143.36 |
| 34 | Stephen Hunter | 02731 | J1 | Chisholm | 0:34:39 | 47 | 0:42:24 | 27 | 1:17:03 | 143.50 |
| 35 | James Letson | 03429 | J1 | Northeast Nordic | 0:33:08 | 15 | 0:43:58 | 49 | 1:17:06 | 143.92 |
| 36 | Noah Noyes | 04658 | J1 | Craftsbury | 0:34:36 | 45 | 0:42:39 | 32 | 1:17:15 | 145.19 |
| 37 | Josh Dalley | 01197 | OJ | Burke Mtn | 0:34:33 | 43 | 0:42:46 | 33 | 1:17:19 | 145.76 |
| 38 | Tom Marshall | 03046 | SR | Dartmouth | 0:33:11 | 17 | 0:44:51 | 55 | 1:18:02 | 151.84 |
| 39 | Orion Berryman | 04774 | OJ | UNH | 0:35:59 | 77 | 0:42:07 | 22 | 1:18:06 | 152.41 |
| 40 | Eben Sargent | 02237 | OJ | Craftsbury | 0:34:54 | 53 | 0:43:16 | 40 | 1:18:10 | 152.98 |
| 41 | Charlie Gunn | 00011 | 40-49 | 0:35:21 | 67 | 0:43:24 | 41 | 1:18:45 | 157.93 | |
| 42 | Jeffrey Hixon | 01542 | SR | Northeast Nordic | 0:35:06 | 63 | 0:43:41 | 44 | 1:18:47 | 158.21 |
| 43 | Nate Rogers | 05545 | OJ | Bates | 0:35:38 | 71 | 0:43:10 | 37 | 1:18:48 | 158.35 |
| 44 | Aaron Bloom | 02435 | J1 | CSU | 0:35:50 | 74 | 0:43:10 | 38 | 1:19:00 | 160.05 |
| 45 | Murray Banks | 01429 | 50-59 | Stowe Nordic | 0:36:07 | 81 | 0:43:08 | 36 | 1:19:15 | 162.17 |
| 46 | Bryce Connery | 03011 | J1 | Holderness | 0:35:24 | 69 | 0:43:52 | 47 | 1:19:16 | 162.31 |
| 47 | Gus Kaeding | 03425 | J1 | Stratton | 0:34:01 | 34 | 0:45:18 | 59 | 1:19:19 | 162.74 |
| 48 | Morgan Brown | 02796 | J1 | 0:34:58 | 58 | 0:44:24 | 53 | 1:19:22 | 163.16 | |
| 49 | Joel Bradley | 01694 | J1 | Holderness | 0:36:11 | 83 | 0:43:26 | 42 | 1:19:37 | 165.28 |
| 50 | Christopher Rodgers | 05461 | J1 | Holderness | 0:36:10 | 82 | 0:43:47 | 45 | 1:19:57 | 168.11 |
| 51 | Peter Harris | 01042 | 40-49 | Craftsbury | 0:35:55 | 76 | 0:44:03 | 50 | 1:19:58 | 168.26 |
| 52 | Sam McKinstry | 05529 | J1 | Stratton | 0:34:42 | 48 | 0:45:42 | 65 | 1:20:24 | 171.93 |
| 53 | Joe Bouscaren | 02148 | 40-49 | CSU | 0:35:40 | 72 | 0:44:45 | 54 | 1:20:25 | 172.08 |
| 54 | Lars-Erik Siren | 01155 | J1 | Maine Nordic | 0:34:35 | 44 | 0:46:04 | 68 | 1:20:39 | 174.06 |
| 55 | John Craig | OJ | Bedford | 0:36:54 | 96 | 0:43:53 | 48 | 1:20:47 | 175.19 | |
| 56 | Terry McNatt | 05535 | 30-39 | CSU | 0:37:00 | 99 | 0:43:49 | 46 | 1:20:49 | 175.47 |
| 57 | Tucker Murphy | 05763 | OJ | Dartmouth | 0:36:22 | 86 | 0:45:04 | 57 | 1:21:26 | 180.71 |
| 58 | Peter Brickley | 02207 | 30-39 | Maine Nordic | 0:36:32 | 90 | 0:44:56 | 56 | 1:21:28 | 180.99 |
| 59 | Joe M. Miller | 02211 | OJ | Berkshire Trails | 0:36:01 | 78 | 0:45:30 | 62 | 1:21:31 | 181.41 |
| 60 | Jordan Goldwarg | 04770 | OJ | Williams | 0:35:14 | 66 | 0:46:21 | 72 | 1:21:35 | 181.98 |
| 61 | Grant Janukajtis | 02320 | J1 | Burke Mtn | 0:37:16 | 101 | 0:44:20 | 52 | 1:21:36 | 182.12 |
| 62 | Tom Lane | 04952 | 30-39 | 0:36:06 | 80 | 0:45:32 | 63 | 1:21:38 | 182.40 | |
| 63 | James Doucett | 02151 | 40-49 | CSU | 0:35:00 | 59 | 0:47:03 | 79 | 1:22:03 | 185.94 |
| 64 | Ronan Donavan | 05546 | J1 | Gould Academy | 0:36:22 | 87 | 0:45:46 | 66 | 1:22:08 | 186.65 |
| 65 | James Bradley | 01421 | OJ | UNH | 0:38:26 | 116 | 0:44:06 | 51 | 1:22:32 | 190.04 |
| 66 | Raul Siren | 01154 | 50-59 | Maine Nordic | 0:35:53 | 75 | 0:46:41 | 75 | 1:22:34 | 190.33 |
| 67 | Michael Hatch | 05482 | OJ | Middlebury | 0:37:23 | 102 | 0:45:18 | 60 | 1:22:41 | 191.32 |
| 68 | Cosmo Catalano | 03654 | OJ | Dartmouth | 0:37:09 | 100 | 0:45:33 | 64 | 1:22:42 | 191.46 |
| 69 | Nathan Winstanley | 04321 | OJ | Williams | 0:36:53 | 95 | 0:45:50 | 67 | 1:22:43 | 191.60 |
| 70 | Benjamin Haydock | 01382 | 40-49 | Stowe Nordic | 0:37:51 | 107 | 0:45:08 | 58 | 1:22:59 | 193.86 |
| 71 | Rick Powell | 01160 | 40-49 | Upper Valley Nordic | 0:35:49 | 73 | 0:47:14 | 83 | 1:23:03 | 194.43 |
| 72 | John Brodhead | 01456 | 50-59 | Craftsbury | 0:37:00 | 98 | 0:46:17 | 71 | 1:23:17 | 196.41 |
| 73 | Bob Haydock | 01241 | 40-49 | CSU | 0:36:41 | 91 | 0:47:02 | 77 | 1:23:43 | 200.09 |
| 74 | Santiago Bianchi | J1 | Ernesto Krund | 0:38:48 | 123 | 0:45:18 | 61 | 1:24:06 | 203.34 | |
| 75 | Christopher Dorion | 02861 | 30-39 | Maine Nordic | 0:36:51 | 94 | 0:47:17 | 86 | 1:24:08 | 203.62 |
| 76 | Jonathan Chaffee | 50-59 | Upper Valley Nordic | 0:36:57 | 97 | 0:47:15 | 84 | 1:24:12 | 204.19 | |
| 77 | Robert Gray | 05470 | 60-69 | 0:36:13 | 84 | 0:48:14 | 90 | 1:24:27 | 206.31 | |
| 78 | Adam St. Pierre | 05379 | OJ | Colby | 0:38:14 | 113 | 0:46:25 | 73 | 1:24:39 | 208.01 |
| 79 | Tony Bragg | 03003 | J1 | Ford Sayre | 0:37:57 | 109 | 0:46:46 | 76 | 1:24:43 | 208.58 |
| 80 | Rob Walsh | 01018 | 30-39 | Upper Valley Nordic | 0:36:28 | 89 | 0:48:17 | 91 | 1:24:45 | 208.86 |
| 81 | Russell Spitler | 05537 | J1 | Cambridge Sports Union | 0:38:53 | 124 | 0:46:07 | 69 | 1:25:00 | 210.98 |
| 82 | Brian Vaughan | 04657 | J1 | 0:36:48 | 93 | 0:48:19 | 92 | 1:25:07 | 211.97 | |
| 83 | Jacob Scheckman | 01873 | J1 | Northeast Nordic | 0:37:54 | 108 | 0:47:22 | 87 | 1:25:16 | 213.24 |
| 84 | Sebastian Beltrame | J1 | Ernesto Krund | 0:38:33 | 119 | 0:47:11 | 82 | 1:25:44 | 217.21 | |
| 85 | Peter Sokol-Hessner | 03849 | OJ | Dartmouth | 0:39:45 | 135 | 0:46:08 | 70 | 1:25:53 | 218.48 |
| 86 | Cameron Kerry | 01129 | 50-59 | CSU | 0:38:26 | 115 | 0:47:28 | 88 | 1:25:54 | 218.62 |
| 87 | Tristan Leggett | 02351 | OJ | UVM | 0:38:40 | 121 | 0:47:15 | 85 | 1:25:55 | 218.76 |
| 88 | Matt Hawkins | 05547 | OJ | Coastal Nordic | 0:39:24 | 129 | 0:46:32 | 74 | 1:25:56 | 218.90 |
| 89 | Chris Morris | J1 | NYSEF | 0:39:09 | 126 | 0:47:03 | 80 | 1:26:12 | 221.17 | |
| 90 | Erik Cole-Johnson | 01177 | SR | Andover | 0:39:29 | 131 | 0:47:02 | 78 | 1:26:31 | 223.86 |
| 91 | Joshua Plog | 04964 | J1 | Klister Krew | 0:39:26 | 130 | 0:47:10 | 81 | 1:26:36 | 224.56 |
| 92 | Jeremy Huckins | 04955 | OJ | Gunstock | 0:38:30 | 118 | 0:48:38 | 93 | 1:27:08 | 229.09 |
| 93 | David Sullivan | 03031 | 50-59 | Putney | 0:37:29 | 105 | 0:49:47 | 95 | 1:27:16 | 230.22 |
| 94 | Greg Goldsmith | 04533 | J1 | CSU | 0:40:01 | 136 | 0:47:40 | 89 | 1:27:41 | 233.76 |
| 95 | John Taylor | 05732 | J1 | 0:39:10 | 127 | 0:48:39 | 94 | 1:27:49 | 234.89 | |
| 96 | Winthrop Smith | 03588 | J1 | Gunstock | 0:38:12 | 111 | 0:50:32 | 96 | 1:28:44 | 242.67 |
| 97 | Pablo Dalmas | SR | Ernesto Krund | 0:38:26 | 117 | 0:51:44 | 99 | 1:30:10 | 254.84 | |
| 98 | Jack Nelson | 03072 | J1 | Ford Sayre | 0:38:12 | 112 | 0:52:13 | 103 | 1:30:25 | 256.96 |
| 99 | David Hosmer | 01083 | 50-59 | Putney | 0:38:10 | 110 | 0:52:29 | 105 | 1:30:39 | 258.94 |
| 100 | José Caballero | SR | Ernesto Krund | 0:39:02 | 125 | 0:52:01 | 102 | 1:31:03 | 262.34 | |
| 101 | Dale Rodgers | 02920 | 50-59 | 0:40:52 | 141 | 0:51:47 | 100 | 1:32:39 | 275.92 | |
| 102 | Pablo Torres | SR | Ernesto Krund | 0:40:14 | 138 | 0:52:34 | 106 | 1:32:48 | 277.19 | |
| 103 | David Boucher | 01552 | 60-69 | Stowe | 0:41:40 | 146 | 0:51:40 | 97 | 1:33:20 | 281.72 |
| 104 | Johann Schleier-Smith | 00000 | SR | Harvard | 0:42:12 | 149 | 0:51:40 | 98 | 1:33:52 | 286.25 |
| 105 | Matias Gimenez | J1 | Ernesto Krund | 0:42:12 | 148 | 0:52:14 | 104 | 1:34:26 | 291.06 | |
| 106 | Blair Johnson | 05528 | J1 | Burke Mtn | 0:42:53 | 152 | 0:51:54 | 101 | 1:34:47 | 294.03 |
| 107 | Kenneth Henninger | 01295 | 50-59 | Mojo | 0:47:03 | 161 | 0:58:15 | 107 | 1:45:18 | 383.30 |
| 108 | Peter Smith | 01388 | 60-69 | Northeast Nordic | 0:46:47 | 159 | 1:00:07 | 108 | 1:46:54 | 396.88 |
| 109 | Bruce Groth | 05480 | 40-49 | Brodie Mtn | 0:49:49 | 165 | 1:06:12 | 110 | 1:56:01 | 474.27 |
| 110 | Christopher Loeffler | 05511 | OJ | Middlebury | 0:56:36 | 170 | 1:03:46 | 109 | 2:00:22 | 511.19 |
| 111 | Edmund Brelsford | 01460 | 60-69 | Putney | 1:00:29 | 172 | 1:27:20 | 111 | 2:27:49 | 744.20 |
| Duncan Douglas | SR | 0:42:13 | 24 | Skate Only | ||||||
| Eric Goldwarg | 01404 | SR | Sleepy Hollow | 0:42:40 | 34 | Skate Only | ||||
| Nat Lucy | Masters | ISC | 0:47:06 | 82 | Skate Only | |||||
| Mark Pitts | 05495 | M2 | Holderness | 0:47:17 | 89 | Skate Only | ||||
| Kyle Von Hasseln | 05385 | OJ | Klister Krew | 0:49:37 | 98 | Skate Only | ||||
| James Evans | OJ | Plymouth HS | 0:50:36 | 101 | Skate Only | |||||
| Marcelo Echazu | M3 | Ernesto Krund | 0:51:54 | 107 | Skate Only | |||||
|
George White |
SR | 0:54:06 | 115 |
Skate |
||||||
| Robert Hamel | M4 | CSU | 0:53:08 | 113 | Skate Only | |||||
| Doug Armstrong | 01021 | M5 | Mt Washington Nordic | 0:54:09 | 114 | Skate Only | ||||
| Frank Edelblut | 04970 | M2 | Windblown | 0:57:17 | 116 | Skate Only | ||||
| Tripp Hanson | 01416 | OJ | Holderness | 0:59:17 | 118 | Skate Only | ||||
| Geoff Hurwitch | SR | Rossignol | 1:00:12 | 120 | Skate Only | |||||
| Daniel Tennen | M5 | CSu | 1:01:25 | 121 | Skate Only | |||||
| Owen Haskell | 01020 | M9 | Maine Nordic | 1:01:39 | 122 | Skate Only | ||||
| Jon Trainor | MII | SWNH | 1:13:36 | 125 | Skate Only | |||||
| Jeff Foltz | 01220 | M6 | Rangeley Nordic Ski Club | 1:14:04 | 126 | Skate Only |
Last Updated on 1/29/01
By Nicholas Brown
Email: webmaster@nensa.net