VOLVO Silver Fox Trot Eastern Cup

Hanover NH 1/27/01

Women's 5K Classic

  Penalty Calculation TB 77.96 USSA    
    CN 125.01 NENSA    
    LH 160.28 USSA    
    KW 118.54 NENSA    
    CR 160 No History Penalty 107.61
             
Pl Name NENSA # Class Club Time NENSA Points
1 Tessa Benoit 03258 SR SMS/ERC 0:16:27 107.61
2 Catherine Newick 02798 OJ Middlebury 0:17:28 144.70
3 Liz Hollenbach 03964 SR SMS/ERC 0:17:32 147.13
4 Kate Whitcomb 01210 SR Middlebury 0:17:35 148.95
5 Claudia Reithofer   SR UVM 0:17:40 151.99
6 Hilary Patzer 01417 SR Middlebury 0:17:40 151.99
7 Megan Sands 04311 SR Middlebury 0:17:40 151.99
8 Natalie Cartwright 01260 30-39 UVM 0:17:51 158.68
9 Annalisa Harrington 04301 SR Dartmouth 0:18:00 164.15
10 Tyne Pike-Sprenger 02944 OJ Stratton 0:18:07 168.40
11 Sara Donahue 01009 SR Dartmouth 0:18:11 170.84
12 Berkley Leach 05476 OJ Middlebury 0:18:11 170.84
13 Susan Angst 04075 SR Middlebury 0:18:12 171.44
14 Molly Gray 03022 J1 Stratton 0:18:18 175.09
15 Hannah Taylor 01300 SR Middlebury 0:18:22 177.52
16 Dorcas Wonsavage 01376 30-39 Maine Nordic 0:18:24 178.74
17 Trina Hosmer 01082 50-59 Putney 0:18:28 181.17
18 Mollie Holt   SR Bates 0:18:35 185.42
19 Eileen Carey 01344 OJ Dartmouth 0:18:36 186.03
20 Erin Morrissey 01433 SR Dartmouth 0:18:41 189.07
21 Hannah Bogar 03867 J1 Farmington 0:18:41 189.07
22 Karin Ericson   OJ Middlebury 0:18:42 189.68
23 Gretchen Black 02951 OJ Colby 0:18:44 190.90
24 Jessica Kinnevan 04791 OJ UNH 0:18:47 192.72
25 Kelsey Allen 03618 J1 Northeast Nordic 0:18:50 194.54
26 Morgan Smyth 01628 J2 Stratton 0:18:50 194.54
27 Susan Kloek 04843 OJ Dartmouth 0:18:51 195.15
28 Sarah Garner 04851 SR Dartmouth 0:18:52 195.76
29 Heather Beal 02170 SR Klister Krew 0:18:52 195.76
30 Anna McLoon   OJ Harvard 0:18:57 198.80
31 Casey Collins   OJ UNH 0:18:59 200.01
32 Loryn Kipp 01105 SR Bates 0:19:02 201.84
33 Kate Crawford 03734 J1 Berkshire Trails 0:19:03 202.45
34 Heather Davis 01424 SR UVM 0:19:04 203.05
35 Margaret Maher 01450 OJ UNH 0:19:11 207.31
36 Helena Johnson 01573 SR Williams 0:19:12 207.92
37 Megan Greenleaf 01115 OJ Bowdoin 0:19:18 211.56
38 Abbie Harris 01043 OJ Bates 0:19:18 211.56
39 Ilke Van Genechten 02573 OJ Stratton 0:19:19 212.17
40 Sarah Torkelson 01607 OJ Williams 0:19:19 212.17
41 Gretchen Czaja 02179 OJ UNH 0:19:23 214.60
42 Erin Olafsen 03092 OJ UNH 0:19:23 214.60
43 Jenny Bressler 05015 OJ UNH 0:19:24 215.21
44 Magali Sutton 02434 J1 CSU 0:19:30 218.86
45 Katie Matthews 04893 SR Bowdoin 0:19:30 218.86
46 Jennifer Taylor 03074 J1 Ford Sayre 0:19:32 220.08
47 Cecily Upton 01132 SR Bowdoin 0:19:35 221.90
48 Collins Canada 04766 SR Williams Outing Club 0:19:36 222.51
49 Liz Torkelson 01608 J1 Ford Sayre 0:19:40 224.94
50 Diann Wood 02724 OJ Mojo 0:19:41 225.55
51 Lynnette Batt 04727 OJ Bowdoin 0:19:42 226.15
52 Mary Ellen Gilder 04844 SR Dartmouth 0:19:44 227.37
53 Judy Geer 03332 40-49 Craftsbury 0:19:49 230.41
54 Elise Henson 03482 J1 West River 0:19:50 231.02
55 Amber Dodge 01307 OJ Berkshire Trails 0:19:51 231.63
56 Meghan Burns 03647 OJ Coastal Nordic 0:19:52 232.23
57 Lindsey Burkhardt 03642 OJ   0:19:54 233.45
58 Tora Olafsen 03091 J1 Gunstock 0:19:54 233.45
59 Emily Jacobs 03860 OJ Northeast Nordic 0:19:58 235.88
60 Ashley Medin 04841 OJ Dartmouth 0:20:09 242.57
61 Mandy Bowden 04689 J1 Coastal Nordic 0:20:09 242.57
62 Heidi Henkel 01090 SR Putney 0:20:11 243.78
63 Anna Carvill 01234 SR Colby 0:20:12 244.39
64 Annette Brickley 03960 30-39 Maine Nordic 0:20:22 250.47
65 Megan Smith 01594 OJ Gunstock 0:20:22 250.47
66 Kirby Webster   OJ Polar Bear 0:20:25 252.29
67 Darcy Arendt 05020 OJ UNH 0:20:29 254.73
68 Susan Monahan 01204 SR UNH 0:20:31 255.94
69 Abigail Hansen 03723 J1 Klister Krew 0:20:31 255.94
70 Heidi Webb 03026 OJ Bates 0:20:31 255.94
71 Amie Mahlab 05336 J1 Ford Sayre 0:20:34 257.77
72 Elizabeth Fison 05513 J1 St Paul’s School 0:20:35 258.37
73 Emily Gove 03884 SR Bates 0:20:37 259.59
74 Shannon Gilmore 03894 SR Bowdoin 0:20:38 260.20
75 Marilyn Hickey   40-49   0:20:41 262.02
76 Kate Durda 04274 J1 Sleepy Hollow 0:20:43 263.24
77 Jane Oliver 01242 40-49 CSU 0:20:44 263.84
78 Kathryn Bennett 03731 SR Bates 0:20:45 264.45
79 Sarah Getchell 04156 OJ Colby 0:20:45 264.45
80 Katie Spencer 01247 OJ Northeast Nordic 0:20:46 265.06
81 Amy Gunn 00012 30-39   0:20:48 266.28
82 Beth David 01648 OJ UNH 0:20:50 267.49
83 Erin O'Brien 01226 SR UNH 0:20:52 268.71
84 Gina Campoli 01457 40-49 Craftsbury 0:20:53 269.32
85 Morgan Chessia 05022 OJ Green Mountain 0:20:53 269.32
86 Elli Becker   OJ UVM 0:20:56 271.14
87 Eeva Pregitzer 05543 OJ UNH 0:20:59 272.96
88 Kaitlyn McElroy 01762 J2 Burke 0:21:00 273.57
89 Sara Cushman 03422 SR Harvard 0:21:01 274.18
90 Raena Schraer 04312 SR Middlebury 0:21:04 276.00
91 Lindsey Stoddard 04710 J1 Ford Sayre 0:21:07 277.83
92 Marisa Sowles 04159 J1 Coastal Nordic 0:21:21 286.34
93 Katinka Harrison 05754 OJ Dartmouth 0:21:27 289.98
94 Cheryl Carlson 02890 40-49 Upper Valley Nordic 0:21:30 291.81
95 Kim Crawford 04894 OJ UNH 0:21:39 297.28
96 Jordan Burke 02757 OJ Colby 0:21:40 297.89
97 Lynne Hardy 04114 40-49   0:21:43 299.71
98 Kristen Stemp   J1 NYSEF 0:21:47 302.14
99 Kim Niederberger 05523 OJ Colby 0:21:49 303.36
100 Julianne Stemp   J1 NYSEF 0:21:53 305.79
101 Rachel Sorlien 03517 J1 Gunstock 0:21:54 306.40
102 Katie Robertson   J1 St PaulÕs School 0:21:59 309.44
103 Sarah Simpson 02499 J1 Green Mountain 0:22:02 311.26
104 Druanne Prescott 02310 J1 Burke Nordic Ski Club 0:22:05 313.08
105 Erin Smith 04787 OJ UVM 0:22:25 325.24
106 Jessica Smith-Blockley 04846 OJ Dartmouth 0:22:32 329.50
107 Kim Ballard 01057 SR Dartmouth 0:22:32 329.50
108 Alanna DeNapoli   SR Bates 0:22:38 333.15
109 Kayleen Walsh   J1 NYSEF 0:22:38 333.15
110 Donna Smyth 01629 40-49   0:22:39 333.75
111 Emily Poole 05402 J1 Coastal Nordic 0:22:49 339.83
112 Dominique Dodge   J1 St Paul’s School 0:22:54 342.87
113 Susan McNatt 01039 30-39 CSU 0:22:54 342.87
114 Kate Nattie 03863 OJ   0:23:00 346.52
115 Elizabeth Eichler 05367 J1   0:23:08 351.38
116 Catherine Hooke 05499 OJ UNH 0:23:16 356.25
117 Carolyn Kirchner 05749 OJ Dartmouth 0:23:24 361.11
118 Candice Raines 01206 40-49 Upper Valley Nordic 0:24:28 400.01
119 Ingrid Nelson   J1 St Paul’s School 0:24:34 403.66
120 Erzulie Coquillon   SR Harvard 0:25:30 437.70
121 Sarah Finck 04044 SR Dartmouth 0:25:52 451.08
122 Molly Stone 05078 OJ Williams 0:25:53 451.69
123 Kirsten Barton 02790 J1 Cape Nordic 0:26:19 467.49
124 Sara Hashmi   SR Harvard 0:26:19 467.49
125 Phyllis Lee 05415 J1 CSU 0:26:20 468.10
126 Kay Howell   40-49 Upper Valley Nordic 0:27:22 505.79
127 Veronica Brelsford 01461 60-69 Putney 0:38:04 896.06

Last Updated on 1/29/01
By Nicholas Brown
Email: webmaster@nensa.net