Volvo NENSA Masters' Championship
15k Free Technique
26-Jan-02
0fficial ranking
Men
Place Place In Class Name Class Club Time
9 1 Dan Greenleaf M1 Stowe Nordic 0:40:34.1
17 2 Ian Modestow M1 Berkshire Trails 0:42:17.2
28 3 Erik Cole-Johnson M1 Proctor Academy 0:43:35.6
30 4 Eli Walker M1 Great Glen 0:45:30.1
31 5 Ron Goodwin M1 Independent 0:45:48.8
42 6 Jeff Palleko M1 Independent 0:53:58.4
1 1 Michael Dreher M2 Independent 0:38:59.4
2 2 Terry Mcnatt M2 Cambridge Sports Union 0:39:00.0
3 3 Andrew Milne M2 Cambridge Sports Union 0:39:00.3
11 4 Len Amblo M2 Eathan Allen Nordic 0:40:56.6
24 5 Rob Walsh M2 Ford Sayre 0:43:19.1
33 6 Robert Houseman M2 Wolfeboro Nordic 0:47:06.0
4 1 Rob Bradlee M3 Cambridge Sports Union 0:39:23.4
6 2 Rick Powell M3 Ford Sayre 0:39:36.3
13 3 Karl Johnson M3 Maine Nordic 0:41:17.0
15 4 Peter Hall M3 Coastal Nordic 0:41:21.5
16 5 Dave Mark M3 0:42:05.5
26 6 Robert Faltus M3 Cambridge Sports Union 0:43:22.4
47 7 Mark Arienpi M3 0:56:56.5
5 1 Peter Harris M4 Craftsbury Nordic 0:39:31.2
7 2 Charlie Gunn M4 Mt. Washington Nordic 0:39:50.9
10 3 Dhyan Mirmegh M4 Stowe Nordic 0:40:39.9
12 4 Edward Hamel M4 Berkshire Trails 0:41:15.7
21 5 Steve Flagg M4 Wolfeboro Nordic 0:42:56.0
22 6 John Eldredge M4 Maine Nordic 0:42:57.8
25 7 Jamie Doucett M4 Cambridge Sports Union 0:43:19.5
34 8 Gordon Scannell M4 Coastal Nordic 0:47:45.0
37 9 Ed Cooper M4 Mt. Washington Nordic 0:50:59.2
39 10 Greg Allen M4 Proctor Academy 0:52:43.7
51 11 John Pafquraiello M4 0:59:47.7
8 1 Murray Banks M5 Mansfield Nordic 0:40:17.7
14 2 Ron Newbury M5 Maine Nordic 0:41:20.3
20 3 John Tarling M5 Coastal Nordic 0:42:35.8
23 4 Doug Armstrong M5 Mt. Washington Nordic 0:43:04.3
41 5 Fred Griffin M5 NE Nordic Ski Club 0:53:30.9
43 6 Bob Fitzpatrick M5 Cambridge Sports Union 0:54:11.2
46 7 Everett Ingalls M5 Independent 0:54:49.2
50 8 George Atkinson M5 Cambridge Sports Union 0:59:04.0
18 1 John Brodhead M6 Craftsbury Nordic 0:42:22.8
19 2 Raul Siren M6 Maine Nordic 0:42:25.2
32 3 David Hosmer M6 Putney Ski Club 0:45:57.1
36 4 Jeff Newsom M6 Maine Masters 0:48:25.3
49 5 Jeff Foltz M6 Rangeley Lakes 0:58:41.1
52 6 Russ Keene M6 Cambridge Sports Union 1:01:56.2
27 1 Bob Gray M7 Putney Ski Club 0:43:28.1
29 2 Charles Kellogg M7 Putney Ski Club 0:45:14.8
40 3 Nat Goodhue M7 Stowe Nordic 0:53:10.7
35 1 David Boucher M8 Stowe Nordic 0:48:05.9
38 2 George Hall M8 Craftsbury Nordic 0:51:29.7
44 3 Steve Swenson M8 Mt. Washington Nordic 0:54:13.2
45 4 Bruce Brinkema M8 0:54:13.4
48 1 Owen Haskell M9 Maine Nordic 0:57:00.6
53 2 Edmund Brelsford M9 Putney Ski Club 1:13:16.9
Abandon
William Aldrich M5 Cambridge Sports Union