Maine Event Results, 1/6/02

Men | Women

Women

       
Place Bib Name Club Time
1 162 Jamie Glommen UNH 30:41.0
2 155 Kelsey Allen UNH 31:04.0
3 170 Leslie Bancroft Krichko   31:05.0
4 161 Gretchen Czaja UNH 31:06.0
5 182 Anna Harrington Dartmou 31:20.0
6 159 Jenn Conant UNH 31:23.0
7 156 Darcy Arendt UNH 31:42.0
8 165 Eeva Pregitzer UNH 31:45.0
9 183 Emily Chenel Dartmou 31:47.0
10 187 Sue Kloek Dartmou 32:08.0
11 181 Liz Harrington Dartmou 32:39.0
12 188 Erin Morrissey Dartmou 32:55.0
13 164 Erin Olafsen UNH 33:07.0
14 177 Mellie Gilder Dartmou 33:24.0
15 151 Anna Carlson Colby 33:29.0
16 184 Louisa Hunker Dartmou 33:35.0
17 190 Kim Ballard Dartmou 33:59.0
18 166 Kristen Stemp UNH 34:07.0
19 157 Lindsey Burkhardt UNH 34:08.0
20 194 Katrina Howe GNA 34:29.0
21 171 Sarah Van Dyke BMA 34:45.0
22 185 Ashley Medin Dartmou 35:15.0
23 152 Jordan Burke Colby 35:24.0
24 154 Kate Durda Colby 36:11.0
25 167 Sarah Getchel Colby 36:18.0
26 195 Jennie Harris BMA 36:37.0
27 196 Dru Prescott BMA 36:38.0
28 186 Amy Wallace Dartmou 37:22.0
29 160 Kim Crawford UNH 37:30.0
30 193 Elizabeth Eichler   38:52.0
31 197 Greta Olafsen   39:03.0
32 178 Jessica Smith-Blockley Dartmou 39:15.0
33 153 Camille Dugan Colby 40:27.0
34 199 Mandy Harris Crafts 42:57.0
35 198 Kressley Dahll   43:00.0
36 189 Tara Madsen Dartmou 48:14.0
Top


Men

       
Place Bib Name Club Time
1 26 Jon Arne Envoldsen GMVS 26:02.0
2 14 Justin Novak UNH 26:47.0
3 30 John Sackett   26:48.0
4 12 Nick Mahood UNH 26:56.0
5 65 Eben Sargent Dartmou 26:58.0
6 76 Silas Gill BMA 26:59.0
7 60 Bryce Connery Holderne 27:00.0
8 46 Matt Cleveland Dartmou 27:04.0
9 66 Scott Meek Dartmou 27:05.0
10 10 Tom Keefe UNH 27:18.0
11 19 Tim Woodbury UNH 27:19.0
12 16 Mike Stemp UNH 27:49.0
13 59 Joel Bradley Holderne 27:50.0
14 17 Peter Tollefson UNH 27:59.0
15 8 Nick Brown UNH 28:13.0
16 20 Grayson Smith GNA 28:14.0
17 61 Chris Rodgers Holderne 28:14.5
18 25 Tim Reynolds GMVS 28:18.0
19 75 Andy Milne CSU 28:21.0
20 24 Ryan Kerrigan GMVS 28:26.0
21 7 Jamie Bradley UNH 28:32.0
22 13 Joe Miller UNH 28:35.0
23 55 Matt Stevenson Dartmou 28:40.0
24 21 Eric Goldwarg   29:01.0
25 71 Rob Bradlee CSU 29:07.0
26 47 Cosmo Catalano Dartmou 29:26.0
27 48 Ed Hamel CSU 29:28.0
28 43 Peter Sokol-Hesner Dartmou 29:29.0
29 32 Pavel Sotskov GNA 29:39.0
30 52 Ian Modestow   29:40.0
31 33 Peter Harris Freeport 29:51.0
32 22 Jacob Scheckman   29:54.0
33 78 Dhyan Nirmegh Stowe 30:16.0
34 1 Adam St. Pierre Colby 30:24.0
35 3 Evan Allen Colby 30:35.0
36 57 Matt Boobar Holderne 30:42.0
37 4 Aaron Blazar Colby 30:46.0
38 28 Jeff Hixon NEN 30:48.0
39 68 Tucker Murphy Dartmou 30:59.0
40 9 Josh Graffam UNH 31:13.0
41 2 Andrew Jaspersohn Colby 31:27.0
42 11 Brian Leduc UNH 31:32.0
43 64 Brad Marden Dartmou 31:52.0
44 63 Dan Renner Dartmou 31:57.0
45 74 Ethan Heed   32:15.0
46 70 Josh Keith Hyde 32:23.0
47 58 Dustin Easter Holderne 32:38.0
48 77 JC Freer GNA 32:56.0
49 73 Joe Boudreau GNA 35:07.0
50 29 Natahn Spencer   35:09.0
51 50 Dan Cooper   35:29.0
52 80 Dave Sargent Crafts 36:10.0
53 49 Ed Cooper   36:31.0
54 5 Cary Fridrich Colby 36:49.0
55 62 David E Sherman BMA 37:37.0
56 6 Joe Hardy   38:17.0
57 27 Fred Griffin NEN 38:54.0
58 56 Steve Olafsen   39:14.0
59 79 Mike Guilford Stowe 41:02.0

Top


Last Updated on 1/6/02
By Patrick Cote