Eastern Cup Classic     JORG, Sara 217.23 FIS  
Jackson, NH     SMYTH, Morgan 155.12 USSA  
1/27/02     SARGENT, Ida 184.47 NENSA  
Women's 5K     HOLLENBACH, Liz 139.00 USSA  
      HAMEL, Carina 192.94 USSA  
      Penalty 142.54  
Name NENSA# Class Club Time Points
JORG, Sara 6267 OJ GMVS 15:54.7 142.54
SMYTH, Morgan 1628 J2 Stratton Mtn 16:01.0 146.50
SARGENT, Ida 2239 J2 Craftsbury Nordic 16:06.4 149.89
HOLLENBACH, Liz 3964 Sr St Lawrence 16:10.4 152.41
HAMEL, Carina 7013 J1 Burke 16:12.4 153.66
GRAY, Molly 5469 J1 Stratton Mtn 16:17.0 156.55
TORKELSON, Sarah 1607 OJ Williams Ski Team 16:22.0 159.70
HENKEL, Heidi 1090 Sr Putney 16:24.8 161.46
SUTTON, Magali 2434 OJ Williams College 16:25.7 162.02
SARGENT,Elsa 2238 J2 Craftsbury Nordic 16:25.8 162.09
HEGGELUND, Anne 6542 Sr Cape Nordic 16:26.2 162.34
CRAWFORD, Kate 3734 OJ Independent 16:30.5 165.04
BOWDEN, Mandy 4689 J1 Coastal Nordic 16:45.4 174.40
TORKELSON, Liz 1608 J1 Ford Sayre 16:49.0 176.67
DUMAIS, Meg 5391 J1 Parmachenee 16:53.9 179.75
COOMBS, Whitney 2555 J2 Stratton Mtn 16:56.1 181.13
KLOCK, Susan   Sr DOC 16:59.1 183.01
KINSMAN, Joanna 2116 J1 Mt Washington Nordic 17:04.2 186.22
HINES, Kristina 1190 J1 Maine Nordic Ski Club 17:06.2 187.48
Yates, Elena   J1 Parmanchenee 17:06.3 187.54
ERDMAN, Joy 3221 J1 Holderness 17:06.3 187.54
WHEELER, Emily 1246 J1 Burke Mtn Academy 17:08.4 188.86
DREISSIGACKER, Hanna 2466 J2 Craftsbury Nordic 17:12.4 191.37
HENSON, Elise 3482 J1 West River 17:12.5 191.43
HOWE, Katrina 5879 J2 Gunstock Nordic 17:12.9 191.69
DUNKLEE, Susan 2618 J2 Craftsbury Nordic 17:16.7 194.07
GILDER, Mary Ellen 4844 Sr Dartmouth 17:18.9 195.46
FELLOWS, Kristin 2721 Sr Independent 17:33.2 204.44
ENGLISH, Leila 2550 J2 St. Pauls 17:36.6 206.58
WALLACE, Amy 6240 Sr Dartmouth 17:39.9 208.66
BURKE, Lindsey 1700 OJ Berkshire Trails SPS 17:41.3 209.53
SHANNON, Laura   J1   17:42.4 210.23
MEDIN, Ashley 4841 Sr Dartmouth 17:42.5 210.29
PHILIP, Jessica 6421 OJ Dartmouth 17:44.5 211.55
FINNAN, Vikki 2518 J2 NYSEF 17:46.2 212.61
PERRON, Christina 5409 J1 Coastal Nordic 17:50.1 215.07
MCELROY, Kaitlyn 1762 J1 Gould Academy 17:59.5 220.97
BARTON, Kate 3536 J2 Cape Nordic 18:02.3 222.73
TALKINGTON, Nora 3491 J2 Burr and Burton Acd 18:06.8 225.56
HANSEN, Abigail 3723 OJ Parmachenee 18:10.9 228.14
LAVERACK, Amy 3015 J1 Holderness 18:12.2 228.95
MALLORY, Erin 1188 J1 Colchester 18:13.9 230.02
TAYLOR, Jennifer 3074 J1 Ford Sayre 18:16.3 231.53
KORZENECKI, Marie 4026 J1 Berkshire Trails SPS 18:20.0 233.86
HENNINGER, Irene 1296 J1 GNA 18:23.8 236.24
OLAFSEN, Greta 3656 J2 GNA 18:24.3 236.56
BURNS, Meghan 3647 OJ St Lawrence 18:24.7 236.81
GARVIS, Chelsae 6153 J1 Maine Winter Sport Center 18:31.5 241.08
NELSON, Alice 2047 J2 Ford Sayre 18:32.6 241.78
MAHLAB, Amie 5336 J1 Ford Sayre 18:33.4 242.28
WOODWARD, Josie   J1   18:33.7 242.47
GAMBLE, Sarah 5407 J1 Bethel Outing Club 18:34.1 242.72
VAN DYKE, Sarah 3512 J2 BMA 18:40.0 246.43
ZIMMERMAN, Heather   J1 Bethel Outing Club 18:40.6 246.80
DENHAM, Lauren 1937 OJ Mount Mansfield Nordic 18:41.8 247.56
PRYSUNKA, Lia 5408 J1 Coastal Nordic 18:43.0 248.31
DEL VECCHIO, Catherine 6255 OJ Bowdoin 18:47.2 250.95
DONG, Evelyn 5730 J1   18:52.0 253.97
FLINT, Alison 6277 OJ Bowdoin 19:05.8 262.64
DREISSIGACKER, Emily 2467 J2 Craftsbury Nordic 19:09.6 265.03
SCHULZ, Anna 4667 J2 Craftsbury Nordic 19:11.9 266.47
SMITH-BLOCKLEY, Jessica 4846 Sr Dartmouth 19:42.9 285.96
COOK, Marlijne 2894 J2 NYSEF 19:44.7 287.09
HAROLD, Jessica 2167 J1 NE Nordic 19:51.7 291.49
WILLIAMS, Katherine 4564 J2 Cape Nordic 20:03.9 299.15
MYGATT, Jennifer 6532 Sr Dartmouth 20:07.8 301.61
SCHWARTZMAN, Julia 3078 J2 Ford Sayre 20:10.8 303.49
PRESCOTT, Druanne 2310 J1 Burke Mtn Academy 20:20.4 309.52
HARRIS, Jennie   J1 Burke Mtn Academy 20:22.6 310.91
KORZENECKI, Lisa   M3 Berkshire Trails SPS 20:32.7 317.25
HEWS, Erin 6197 J1 Maine Winter Sport Center 20:34.7 318.51
EASTMAN, Emily 6088 J2 MWNC 20:44.3 324.54
HOOKE, Catherine   Sr Independent 23:00.1 409.89
MADSEN, Tara   OJ Dartmouth 23:55.6 444.77

Last Updated on 1/29/02
By Patrick Cote