Volvo NENSA Masters' Championship
Classical Technique
Jackson, NH
27-Jan-02
 
Masters Men            
             
Place Name NENSA# Class Club Time Bib#
             
1 ENEVOLDSEN, Jon Arne 6269 M2 GMVS 11:52.2 38
2 SULLIVAN, Brendan 6591 M2 Mt. Washington Nordic 12:57.9 39
3 DAVIS, Jay 1161 M1 Ford Sayre 13:17.7 31
4 HALL, Peter 1348 M3 Coastal Nordic 13:23.6 57
5 BRODHEAD, John 1456 M6 Craftsbury Nordic 13:37.5 95
6 BRADLEE, Rob 1062 M3 Cambridge Sports Union 13:39.1 55
7 MILNE, Andrew 5512 M2 Cambridge Sports Union 13:39.4 44
8 HAMEL, Edward 1251 M4 Berkshire Trails 13:43.7 68
9 GUNN, Charlie 0011 M4 Mt. Washington Nordic 13:44.5 67
10 HARRIS, Peter 1042 M4 Craftsbury Nordic Ski Club 13:50.1 69
11 MODESTOW, Ian 4854 M1 Berkshire Trails 13:52.3 37
12 ELDREDGE, John 1172 M4 Maine Nordic 13:54.4 66
13 NEWBURY, Ron 1370 M5 Maine Nordic 13:59.1 89
14 FALTUS, Robert 6295 M3 Cambridge Sports Union 14:00.6 56
15 SIREN, Raul 1154 M6 Maine Nordic 14:06.1 100
16 HOLSTEIN, Jamey 6185 M2 MMSC 14:06.3 122
17 ARMSTRONG, Doug 1021 M5 Mt. Washington Nordic 14:07.1 84
18 MALLORY, Leigh 1187 M5 Colchester 14:10.3 83
19 WALSH, Rob 1018 M2 Ford Sayre 14:12.0 45
20 AMBLO, Len 3082 M2 Eathan Allen Nordic Club 14:15.9 42
21 BANKS, Murray 1429 M5 Mansfield Nordic 14:18.1 86
22 MCNATT, Terry 5535 M2 Cambridge Sports Union 14:18.6 43
23 DOUCETT, Jamie 2151 M4 Cambridge Sports Union 14:23.4 65
24 BURNHAM,Bob 1441 M3   14:26.2 54
25 POWELL, Rick 1160 M3 Ford Sayre 14:27.3 59
26 SCANNELL, Gordon 3410 M4 Coastal Nordic 14:32.9 70
27 TARLING, John 1650 M5 Coastal Nordic 14:33.6 90
28 NIRMEGH, Dhyan 3934 M4 Stowe Nordic 14:36.1 71
29 GRAY, Bob 1455 M7 Putney Ski Club 14:45.1 113
30 CHAFFE, Jonathan 1499 M6 Ford Sayre 14:55.8 92
31 KELLOGG, Charles 1363 M7 Putney Ski Club 15:03.8 114
32 DREISSIGACKER, Dick 3331 M5 Craftsbury Nordic 15:14.4 82
33 JOHNSON, Karl 1080 M3 Maine Nordic 15:17.4 58
34 HOSMER, David 1083 M6 Putney Ski Club 15:28.0 98
35 HALL, George 2168 M8 Craftsbury Nordic Ski Club 16:09.8 117
36 BOUCHER, David 1552 M8 Stowe Nordic 16:16.3 116
37 GOODHUE, Nat 3451 M7 Stowe Nordic 16:36.9 112
38 FITZPATRICK, Bob 1555 M5 Cambridge Sports Union 16:55.7 96
39 HARDY, Joe 1147 M6 Maine Nordic 16:57.7 91
40 COOPER, Ed 1444 M4 Wolfeboro Nordic 17:06.2 64
41 ATKINSON, George 1529 M5 Cambridge Sports Union 17:33.7 85
42 INGALLS, Everett 6300 M5   17:56.6 88
43 ALDRICH, William 1303 M5 Cambridge Sports Union 18:28.2 94
44 SWENSON, Steve 1358 M8 Mt. Washington Nordic 18:39.2 118
45 MARK, Dave   M3 ESSC 18:41.3 62
46 HASKELL, Owen 1020 M9 Maine Nordic 18:42.3 120
47 BERMAN, Larry 2966 M8 Cambridge Sports Union 18:48.7 115
48 PASQUARIELLO, John   M4   18:53.4 124
49 MCGOVERN, Scott 4966 M4 Windblown 19:07.4 60
50 FOLTZ, Jeff 1220 M6 Rangeley Lakes XC Ski Club 20:47.6 97
51 KEENE, Russ 1148 M6 Cambridge Sports Union 21:05.8 99
52 HODSON, Howard   M4   21:47.1 61
53 SCHIESSL, Ludwig   M7 Mt. Washington Nordic 22:04.3 111
54 BRELSFORD, Edmund 1450 M9 Putney Ski Club 23:47.8 119

Last Updated on 1/28/02
By Patrick Cote