Volvo NENSA Eastern Cup EBNER 188.87    
Classical Technique MACKUGLER 215.62    
Jackson, NH THOMAS-TRAIN 176.00    
27-Jan-02 VANDERHOOF 235.03    
  GILL 212.00    
  J2Q Penalty = 164.40    
J2Boys    
Place Name NENSA# Class Club Time Bib Points
               
1 EBNER, Thomas 6268 J2 GMVS 13:55.1 2 164.40
2 MACKUGLER, Cameron 2536 J2 Stratton Mtn 14:10.4 4 175.39
3 THOMAS-TRAIN, Simon   J2 NYSEF 14:15.3 1 178.91
4 VANDERHOOF, Marc 2002 J2 Mtn Top 14:17.9 9 180.78
5 GILL, Silas 4979 J2 Burke 14:32.0 3 190.91
6 JACQUES, Nick 6475 J2 CSU 14:33.1 37 191.70
7 REYNOLDS, Tim 4716 J2 GMVS 14:35.2 36 193.21
8 HINES, Wes 1191 J2 Maine Nordic Ski Club 14:37.8 7 195.08
9 HOPKINS, Max 3060 J2 Ford Sayre 14:40.6 12 197.09
10 DUNLAP, Matt 5080 J2 Farmington 14:42.6 13 198.53
11 GOLFMAN, Peter 3611 J2 Stratton Mtn 14:43.8 6 199.39
12 BLACK, Ian 2546 J2 Stratton Mtn 14:45.2 10 200.40
13 MAHER, Patrick 2028 J2 Mt Top 14:51.7 5 205.07
14 CROCKER, Mark 0015 J2 Berkshire Trails SPS 14:52.9 14 205.93
15 MACDOWELL, Shane 3392 J2 Berkshire Trails SPS 15:17.0 16 223.24
16 SCHULZ, Lucas 4666 J2 Craftsbury Nordic 15:17.2 11 223.39
17 KlLINE, Nick 5259 J2 Cape Nordic 15:28.6 35 231.58
18 HORTON, Forrest   J2 St. Pauls 15:33.5 15 235.10
19 CURRIER, Russell   J2 Maine Winter Sports 16:06.7 29 258.95
20 FREER/FLAGG, J.C. 3275 J2 Gunstock Nordic 16:28.6 19 274.69
21 TYPROWICZ-COHEN, Josh 3073 J2 Ford Sayre 16:44.4 18 286.04
22 JASTRZEMBLSKI, Ben 3062 J2 Ford Sayre 16:47.3 30 288.12
23 NORDBLOM, Todd 6275 J2 Holderness 17:05.9 25 301.49
24 WHITON, Tim 5018 J2 Portland 17:06.0 31 301.56
25 BRODHEAD, Luc 2858 J2 Craftsbury Nordic 17:26.7 20 316.43
26 OLMSTEAD, Jonathan 4827 J2 Ford Sayre 17:27.6 24 317.08
27 FISH, Crosby 3706 J2 NYSEF 17:27.7 17 317.15
28 COOPER, Dan 3906 J2 GNA 17:36.1 21 323.18
29 CONNERY, Erin 3012 J2 St. Pauls 17:48.7 27 332.24
30 HATTON, Colman   J2 Cape Nordic 17:54.1 32 336.12
31 FREIRE, Peter 3900 J2 GNA 17:57.5 23 338.56
32 BEAHM, David 4863 J2 Portland Ski Team 18:24.5 34 357.96
33 CUSHMAN, Connor 5519 J2 Portland 18:43.1 33 371.32
34 ROGERS, Chris 3542 J2 Gould Academy 19:14.2 22 393.67
35 ROWE, Justin   J2 Independent 19:16.0 28 394.96

Last Updated on 1/29/02
By Patrick Cote