1_13 J2 Men

PLACE Name CAT NENSA# CLUB Time J2Q Points Carried Points Penalty
1 SIMON THOMAS-TRAIN J2   NYSEF 14:21.7 176.00 220 176.00
2 THOMAS EBNER J2 6268 GMVS 14:30.2 181.92 220  
3 TIM REYNOLDS J2 4716 GMVS 14:52.5 197.45 220  
4 MATT DUNLAP J2 5080 FARMINGTON 14:53.2 197.93 220  
5 CAMERON MACKUGLET J2 2536 STRATTON 15:10.4 209.91 220  
6 PATRICK MAHER J2 2028 MOUNTAIN TOP 15:17.9 215.13    
7 MARC VANDERHOOF J2 2002 MOUNTAIN TOP 15:19.9 216.52    
8 PETER GOLFMAN J2 3611 STRATTON 15:25.1 220.15    
9 WES HINES J2 1191 MAINE 15:25.8 220.63    
10 NAT JACQUES J2 6475 CSU 15:41.6 231.63    
11 PAVEL SOTSKOV J2 2188 GNA 15:47.8 235.95    
12 IAN BLACK J2 2546 STRATTON 15:50.0 237.48    
13 LUCAS SCHULZ J2 4666 CRAFTSBURY 15:56.7 242.15    
14 MAX HOPKINS J2     16:00.6 244.86    
15 AARON LACKOWSKI J2 1967   16:01.2 245.28    
16 SILAS GILL J2   BURKE 16:05.1 248.00    
17 MARK CROCKER J2 15 ST PAUL'S SCHOOL 16:13.9 254.12    
18 NICK KLINE J2 5259 CAPE NORDIC 16:32.4 267.01    
19 ISAAC NOYES J2 4631   16:37.7 270.70    
20 FORREST HORTON J2   ST PAUL'S SCHOOL 16:39.2 271.74    
21 KIT WRIGHT J2 5070   16:39.6 272.02    
22 SHANE MACDOWELL J2 3392 BERKSHIRE TRAILS 16:49.8 279.12    
23 JOSH TYPROWICZ-COHEN J2 3073 FORD SAYRE 16:56.1 283.51    
24 JEFF NEAGLE J2 270 COASTAL NORDIC 17:22.2 301.68    
25 PETER HYSON J2   NYSEF 17:28.0 305.72    
26 CROSBY FISH J2   NYSEF 17:34.7 310.39    
27 LUC BRODHEAD J2 2856 CRAFTSBURY 17:52.0 322.43    
28 MATT WILLIAMS J2 4062 PROCTOR 17:54.5 324.17    
29 JC FREER J2     17:57.5 326.26    
30 ANDREW SMITH J2 2386 CAMBRIDGE SPORTS 18:34.0 351.68    
31 ANDREW GODEK J2     18:34.6 352.09    
32 ANDREW STARK J2 3364   19:07.5 375.00    
33 SAM STARK J2 3365   19:14.8 380.08    
34 THOMAS STARK J2 3367   19:21.0 384.40    
35 WILLIAM HAYDOCK J2 2437 CSU 19:26.7 388.37    
36 DAN COOPER J2     19:34.3 393.66    
37 MATT MCCLELLEN J2     20:09.1 417.89    
38 FORREST VAN DYKE J2 3513 STOWE CSNOC 20:52.6 448.18    

Last Updated on 1/16/02
By Patrick Cote