1_13 J2 Girls

PLACE Name CL NENSA# CLUB TIME J2Q Points Carried Points Penalty
1 MORGAN SMYTH J2 1628 STRATTON 16:25.2 152.53 174.73 NENSA 152.53
2 SUSAN DUNKLEE J2 2618 CRAFTSBURY 17:00.2 173.85

220

 
3 HANNAH DREISSIGACKER J2 2466 CRAFTSBURY 17:03.9 176.1 210.28 NENSA  
4 ELSA SARGENT J2 2238 CRAFTSBURY 17:06.8 177.86 177.25 NENSA  
5 IDA SARGENT J2 2239 CRAFTSBURY 17:34.9 194.98 184.47 NENSA  
6 WHITNEY COOMBS J2 2555 STRATTON 17:53.7 206.43    
7 MARLIJNE COOK J2   NYSEF 17:58.3 209.23    
8 VIKKI FINNAN J2   NYSEF 18:07.5 214.83    
9 SARAH VAN DYKE J2 3512 BURKE 18:17.7 221.04    
10 KATE BARTON J2 3536 CAPE NORDIC 18:20.6 222.81    
11 LEILA ENGLISH J2 2550 W RIVER NORDIC 18:26.7 226.53    
12 EMILY DREISSIGACKER J2 2467 CRAFTSBURY 18:34.5 231.28    
13 NORA TALKINGTON J2 3491   18:45.1 237.73    
14 KATRINA HOWE J2 5879 GUNSTOCK 18:54.8 243.64    
15 ROBYN ANDERSON J2 6253 STOWE NORDIC 18:55.3 243.94    
16 KALIE DUNN J2 6159 COASTAL NORDIC 19:05.9 250.4    
17 KATIE CRAIG J2 6251 COASTAL NORDIC 19:10.2 253.02    
18 SAMANTHA BOWDEN J2 5883 COASTAL NORDIC 19:11.8 253.99    
19 LAUREN JONES J2   POLAR BEAR SKI 20:10.5 289.74    
20 ALICE NELSON J2 2047 FORD SAYRE 20:20.3 295.71    
21 LAURA SPECTOR J2 5748   20:21.9 296.68    
22 JULIA SCHWARTZMAN J2 3078 FORD SAYRE 20:24.9 298.51    
23 ANNA SCHULZ J2 4667 CRAFTSBURY NSC 20:36.0 305.27    
24 MARY STEWART J2   BREADLOAF 20:42.8 309.41    
25 EMILY EASTMAN J2 6088 MWNC 20:52.9 315.56    
26 GRETA OLAFSEN J2 3656 GNA 21:18.0 330.85    
27 KRISTEN HARKAY J2 3359 PUTNEY 22:40.1 380.85    
28 SARAH DOUCHETT J2 2389   22:52.4 388.34    

Last Updated on 1/16/02
By Patrick Cote