Men12_15

Place Bib Name NENSA # Class Club Time Points
1 5 ANDY NEWELL   OJ SMS 15:15.8 67.35
2 2 RYAN FOSTER   OJ SMS 15:36.6 80.9774296
3 11 DAVE SMUTOK   OJ SMS 16:01.3 97.1600022
4 13 BRET BEDARD   J1   16:02.2 97.7496506
5 15 ETHAN FOSTER   SR UVM 16:07.2 101.025475
6 12 BRAYTON OSGOOD   SR DAR 16:11.8 104.039233
7 7 JON ARNE ENEVOLDSEN   M GMVS 16:17.4 107.708157
8 44 TIM WOODBURY   SR UNH 16:23.5 111.704663
9 10 NICK TRAUTZ   SR CRAFTS 16:31.8 117.142531
10 6 PAT COTE   SR COLBY 16:36.7 120.352839
11 104 TOM TEMPLE   SR DAR 16:47.9 127.690686
12 25 TOM KEEFE   SR UNH 16:49.6 128.804466
13 3 JORDI ST. JOHN   SR UVM 16:57.1 133.718203
14 110 ANDY HUNTER   OJ DAR 16:58.1 134.373368
15 57 MICHAEL STEMP   SR UNH 17:01.8 136.797478
16 9 CHRIS COGBILL   SR COLBY 17:11.2 142.956028
17 1 SEAN GALLAGHER   SR UVM 17:13.0 144.135324
18 8 BEN DONAHUE   J1 SMS 17:13.8 144.659456
19 28 DUN COCHRANE   OJ   17:14.6 145.183588
20 31 NATE ROGERS   SR BATES 17:16.2 146.231852
21 103 NICK MAHOOD   SR UNH 17:17.9 147.345632
22 58 TYLER MAGNAN   OJ   17:18.5 147.738731
23 4 ANGUS MCCUSKER   OJ SLU 17:18.5 147.738731
24 24 GUS KAEDING   J1 SMS 17:18.8 147.935281
25 16 BRYCE CONNERY   J1   17:26.9 153.242116
26 50 ROB WESTOVER   SR   17:30.2 155.40416
27 35 SETH HUBBARD   OJ MB 17:32.2 156.71449
28 21 WADE KAVANAUGH   SR GOULD 17:32.6 156.976556
29 51 GRAYSON SMITH   J1   17:37.0 159.859282
30 26 NOAH NOYES   OJ SLU 17:40.6 162.217875
31 18 COLIN WITHERILL   SR COLBY 17:40.8 162.348908
32 54 DAN TUMENAS   J1   17:43.8 164.314403
33 72 GREGORY HARKAY   OJ   17:45.9 165.690249
34 74 ETHAN TOWNSEND   SR   17:46.3 165.952315
35 17 DEREK HACKMAN   OJ SLU 17:46.3 165.952315
36 56 MATT BARTON   J1 CAPE 17:48.1 167.131612
37 23 JIM DEFOE   MM SLU 17:48.2 167.197128
38 33 CHRIS OLAF LEONARDS   J1 GOULD 17:49.1 167.786777
39 36 KYLE ROGERS   J1 GOULD 17:49.6 168.114359
40 94 STEIN GULBRANDSEN   SR BMA 17:52.4 169.948821
41 14 JUSTIN HAUTANIEMI   OJ   17:52.9 170.276403
42 37 JIM HARDY   J1   17:53.2 170.472953
43 27 KRIS DOBIE   J1 SMS 17:54.3 171.193634
44 41 JOEL BRADLEY   OJ   17:55.2 171.783282
45 22 NICHOLAS BROWN   OJ UNH 17:59.6 174.666008
46 71 MARSHALL AMBROS   J1   18:01.3 175.779788
47 77 KYLE VON HASSELN   OJ   18:09.9 181.414206
48 105 SCOTT MEEK   SR DAR 18:10.3 181.676272
49 42 AARON BLOOM   J1   18:17.3 186.262426
50 80 RYAN KERRIGAN   J1 GMVS 18:17.6 186.458976
51 34 JAMES LETSON   OJ SMS 18:21.0 188.686536
52 19 ERIC FITZ   OJ COLBY 18:25.6 191.700295
53 32 PETER LEONARD   OJ WILL 18:27.4 192.879592
54 70 JOHN REUTER   J1   18:31.8 195.762317
55 20 ROB BRADLEE   MM CSU 18:32.1 195.958867
56 29 CHRIS RODGERS   J1   18:32.9 196.482998
57 107 MATTHEW MICHAUD   SR   18:34.6 197.596779
58 30 STEVE HUNTER   J1   18:37.3 199.365724
59 116 JAY DAVIS   MM FORD SAYRE 18:41.9 202.379482
60 88 ROB ALDEN   OJ MWSC 18:45.4 204.67256
61 40 MORGAN BROWN   J1   18:47.3 205.917373
62 97 KNUT-ERIC JOSLIN   J1   18:48.3 206.572538
63 60 JOSHUA PLOG   J1   18:49.6 207.424252
64 48 PETER BRICKLEY   MM   18:50.9 208.275966
65 45 SAM MCKINSTRY   J1   18:53.6 210.044912
66 102 SAMUEL MORSE   OJ   18:53.9 210.241461
67 52 JOHN BROADHEAD   M6 CRAFT 18:57.2 212.403505
68 76 BENJAMIN TRUE   J1 COASTAL 18:58.6 213.320736
69 47 JORDAN GOLDWARG   SR WILL 19:00.0 214.237967
70 109 FREDDIE BAILEY   J1   19:09.2 220.265484
71 43 PETER DURNING   OJ   19:10.5 221.117198
72 39 JOSEPH MILLER   SR   19:17.7 225.834385
73 38 JEFF HIXON   SR NEN 19:19.2 226.817133
74 68 ERIK COLE-JOHNSON   MM   19:20.3 227.537814
75 96 REID DOIRON   OJ   19:21.6 228.389528
76 53 GREG GOLDSMITH   OJ   19:33.9 236.448056
77 67 ADAM ST PIERRE   SR COLBY 19:39.8 240.313529
78 92 BLAKE SHERWOOD   J1   19:40.4 240.706628
79 66 JOHN FOSTER NELSON   J1   19:40.7 240.903178
80 63 WINTRHOP SMITH   J1   19:51.6 248.044475
81 49 TED UPTON   J1 CAPE 19:52.8 248.830673
82 62 JOSH GRAFFAM   SR   19:53.9 249.551354
83 61 JACOB SCHECKMAN   J1   19:58.5 252.565112
84 69 NICK METHOT   OJ   19:59.7 253.35131
85 112 JOHN ELDREDGE   MM COASTAL 20:02.8 255.382321
86 106 LIONEL WELCH   OJ   20:06.7 257.937465
87 108 TONY BRAGG   OJ   20:19.1 266.061509
88 101 MATT MARTEL   J1 GOULD 20:23.5 268.944235
89 46 RAUL SIREN   MM   20:25.8 270.451114
90 95 HAZEN BRODHEAD   J1   20:31.8 274.382103
91 91 BRIAN POWERS   J1   20:42.1 281.130301
92 84 KASH WORTHINGTON   J1   20:43.6 282.113049
93 100 SEAN LENA   OJ   20:53.5 288.599181
94 55 CHRIS DORION   MM   21:02.5 294.495665
95 59 JOHN TARLING   MM   21:19.0 305.305886
96 79 MICHAEL PULEO   J1   21:32.4 314.085095
97 111 BRAD MARDEN   OJ DAR 21:34.4 315.395425
98 98 DARIAN HIGGINS   J1   21:34.9 315.723007
99 89 MATT BARD   J1   21:58.6 331.250415
100 78 GUY EGAN   J1   21:59.9 332.102129
101 87 ROB UNDERWOOD   J1   21:59.9 332.102129
102 82 AARON BLAZAR   OJ COLBY 22:36.3 355.950131
103 90 ANDERS WOOD   J1   22:59.5 371.149956
104 73 RICHARD ALLRED   J1   23:24.0 387.201496
105 81 DICK DREISSIGACKER   M5 CRAFT 23:49.6 403.973717
106 115 TOM BUTLER   MM   24:39.0 436.338862
107 75 ED COOPER   MM   24:56.6 447.869764
108 99 MATT WARNER   J1   25:36.9 474.272909
109 114 CARY FRIDRICH   OJ COLBY 28:17.9 579.754455
110 83 JEFF FOLTZ   MM RLXCSC 33:08.6 770.210887
               

Last Updated on 12/31/01
By Patrick Cote