12_15J2.txt

Place Bib Name NENSA # CL Club Time J2Q Points Carried Points
1 176 SILAS GILL   J2   12:57.4 176 220
2 154 THOMAS EBNER 6268 J2 GMVS 13:23.0 195.813214 220
3 175 TIM REYNOLDS 4716 J2 GMVS 13:35.8 205.6928064 220
4 159 CAMERON MACKUGLER 2536 J2 SMS 13:56.1 221.3303489 220
5 165 PATRICK MAHER 2028 J2 MTOP 13:56.2 221.4384069 220
6 152 PETER GOLFMAN 3611 J2 SMS 13:57.0 222.0250077  
7 162 PAVEL SOTSKOV 2188 J2 GNA 14:11.9 233.5177524  
8 177 WES HINES   J2   14:15.3 236.1343007  
9 155 MARC VANDERHOOF 2002 J2 MTOP 14:37.8 253.5316456  
10 168 KIT WRIGHT 5070 J2 CNSC 14:55.5 267.1623958  
11 163 MATT DUNLAP 5080 J2 FAST 15:31.9 295.3115159  
12 167 ISAAC NOYES 4631 J2 CNSC 15:39.6 301.2238345  
13 171 NICK KLINE 5259 J2 CAPE 15:40.1 301.6020377  
14 150 SHANE MACDOWELL 3392 J2 BT 15:48.7 308.2090151  
15 172 HARRY POOLE 5514 J2 CSTL 15:53.1 311.6437172  
16 161 JEFF NEAGLE 6270 J2 CSTL 16:09.3 324.1475764  
17 166 DAN COOPER 3906 J2 GNA 16:11.6 325.891942  
18 158 J.C. FREER 3275 J2 GNA 16:19.1 331.7425131  
19 173 MATT WILLIAMS 4062 J2 PA 16:42.3 349.6261192  
20 157 JOSH TYPROWICZ-COHEN 3073 J2 FSAY 17:08.8 370.0722445  
21 160 LUC BROADHEAD 2858 J2 CNSC 17:22.0 380.2605743  
22 156 ANDREW STARK 3364 J2   17:40.9 394.8252547  
23 153 BEN KNOWLES   J2 CSTL 17:55.4 406.0092621  
24 170 CHRIS ROGERS 3542 J2 GA 18:19.6 424.6955851  
25 169 STEPHEN STARK 3365 J2   20:21.7 518.9376351  

Last Updated on 12/31/01
By Patrick Cote