| Results Home |
TD Bank Bill Koch Festival
Grades 5-6 Boys
# of racers: 58
| Date: | 2010-02-28 | Location: | Fryeburg, ME | Techical Delegate: | Dan Warner |
| Gender: | M | Distance: | 3.0 | Host Club: |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 1 | 7186 | Scott Mooney | J4 | 0:07:25.0 | West River | Peru, VT |
| 2 | 11668 | Erik Lindahl | J4 | 0:07:49.0 | Ford Sayre | Thetford Ctr, VT |
| 3 | 19766 | Forrest Hamilton | J3 | 0:08:05.1 | Mansfield Nordic Club | Shelburne, VT |
| 4 | 10565 | John Henry Paluszek | J4 | 0:08:10.4 | Gunstock Nordic Association | Farmington, NH |
| 5 | 25151 | Everett Sapp | J4 | 0:08:16.7 | NYSEF | Morrisonville, NY |
| 6 | 8238 | Caleb Clarke | J4 | 0:08:24.6 | Bethel Outing Club | Bethel, ME |
| 7 | 10103 | Max Munafo | J3 | 0:08:26.6 | Ford Sayre | Norwich, VT |
| 8 | 25541 | Joseph Carleo | J4 | 0:08:32.0 | Eastern Mass BKL | Newton, MA |
| 9 | 7096 | Russell Boswell | J4 | 0:08:34.0 | Putney Ski Club | Putney, VT |
| 10 | 20585 | Adam Glueck | J4 | 0:08:34.8 | Ford Sayre | Hanover, NH |
| 11 | 11046 | Sam LaChance | J4 | 0:08:35.1 | Cambridge Sports Union | Lunenburg, MA |
| 12 | 8241 | Andrew Siegel | J4 | 0:08:59.0 | Bethel Outing Club | Bethel, ME |
| 13 | 19454 | Jacob Morse | J4 | 0:08:59.4 | Craftsbury Common, VT | |
| 14 | 10186 | Hayden Kjelleren | J4 | 0:09:01.5 | Mansfield Nordic Club | Charlotte, VT |
| 15 | 20786 | Ethan Wood | J4 | 0:09:02.1 | NYSEF | Saranac Lake, NY |
| 16 | 20731 | Scott Bollt | J4 | 0:09:07.1 | - | Potsdam, NY |
| 17 | 19199 | Niko Carvajal Janke | J3 | 0:09:11.0 | Eastern Mass BKL | Watertown, MA |
| 18 | 18961 | Christian Ostberg | J4 | 0:09:19.5 | Craftsbury Nordic Ski Club | Darien, CT |
| 19 | 6330 | William McGovern | J3 | 0:09:27.8 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 20 | 26514 | Toby Weed | 0:09:27.9 | |||
| 21 | 10003 | Charlie Cobb | J4 | 0:09:29.8 | Mansfield Nordic Club | Westford, VT |
| 22 | 7098 | Rory Cuerdon | J4 | 0:09:30.2 | Putney Ski Club | Putney, VT |
| 23 | 19320 | Kestrel Owens | J4 | 0:09:31.7 | Craftsbury Nordic Ski Club | Craftsbury Common, VT |
| 24 | 7563 | Jacob Engelstad | J4 | 0:09:42.1 | Eastern Mass BKL | somerville, MA |
| 25 | 7744 | Owen Kanter | J4 | 0:09:49.5 | Blackwater Nordic Ski Club | Hopkinton, NH |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 25 | 23444 | Michael Ferrante | J4 | 0:09:49.5 | Eastern Mass BKL | Belmont, MA |
| 27 | 7971 | Max Pagnucco | J4 | 0:09:52.9 | West River | Londonderry, VT |
| 28 | 19327 | Anders Hanson | J4 | 0:09:53.7 | Craftsbury Nordic Ski Club | Craftsbury, VT |
| 29 | 20008 | Mark Young | J4 | 0:09:56.0 | Gunstock Nordic Association | Gilford, NH |
| 30 | 10149 | Even Laukli | J4 | 0:09:56.4 | Southern Maine Biathlon Club | Yarmouth, ME |
| 31 | 7619 | Jamie Cooper-Ellis | J3 | 0:09:58.8 | Putney Ski Club | Putney, VT |
| 32 | 25440 | Henry Jones | J4 | 0:10:04.5 | Portland Ski Club | Portland, ME |
| 33 | 19649 | Sampson Alley | J4 | 0:10:05.8 | Morrisville Nordic Skiers | Morrisville, VT |
| 34 | 26439 | Lowell Ruck | J4 | 0:10:08.8 | Penobscot Valley Ski Club | Orono, ME |
| 35 | 25163 | Mackey O'Keefe | J4 | 0:10:13.5 | Putney Ski Club | Walpole, NH |
| 36 | 10096 | David Horak | J3 | 0:10:19.4 | Ford Sayre | Norwich, VT |
| 37 | 20053 | Couger Smith | J4 | 0:10:20.9 | NYSEF | KEENE VALLEY, NY |
| 38 | 26526 | Peter Wilson | 0:10:29.1 | |||
| 39 | 23176 | Nicholas Wilkerson | J4 | 0:10:34.4 | Frost Mountain Nordic | Middlebury, VT |
| 40 | 19764 | Ethan Humphries | J4 | 0:10:35.7 | Maine Coast Nordic | FREEPORT, me |
| 41 | 26158 | Caleb Willett | J4 | 0:10:43.7 | Caribou, Me | |
| 42 | 26527 | Tucker Pierce | 0:10:44.2 | |||
| 43 | 19315 | Benjamin Gillott | J4 | 0:10:46.5 | Craftsbury Nordic Ski Club | Waterford, VT |
| 44 | 7109 | Ben Shumlin | J4 | 0:10:54.1 | Putney Ski Club | Putney, VT |
| 45 | 19634 | James Tisdell | J4 | 0:10:58.2 | Morrisville Nordic Skiers | Morrisville, VT |
| 46 | 23885 | max wingensiefen | J4 | 0:11:03.0 | craftsbury, vt | |
| 47 | 24278 | gannon therrien | J4 | 0:11:08.6 | presque isle, me | |
| 48 | 26529 | Max Bartley | 0:11:16.7 | |||
| 49 | 26530 | Jason Bartley | 0:11:31.4 | |||
| 50 | 24754 | Adam Mendelsohn | J4 | 0:11:45.7 | Ford Sayre | Hanover, NH |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 51 | 18878 | Cameron Slenker | J4 | 0:11:54.8 | Mtn Top Nordic Ski Club | Chittenden, VT |
| 52 | 20576 | Stefan Cole | J4 | 0:12:06.5 | Ford Sayre | Hanover, NH |
| 53 | 20341 | Jacob Walker | J4 | 0:12:13.1 | Morrisville Nordic Skiers | Morrisville, VT |
| 54 | 19313 | Ike Bergquist | J3 | 0:12:33.3 | Eastern Mass BKL | Jamaica Plain, MA |
| 55 | 11123 | Peter Drew | J3 | 0:12:42.2 | Prospect Mtn. Ski Club | Bennington, VT |
| 56 | 25548 | Eli Haber | J4 | 0:13:40.0 | Eastern Mass BKL | Lexington, MA |
| 57 | 26535 | Dolan Henry | 0:13:41.3 | |||
| 58 | 23651 | Nathaniel Dougher | J4 | 0:13:58.8 | Morrisville Nordic Skiers | Morrisville, VT |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
Sept. 17, 2010
The Nordic Symposium
Oct. 01, 2010
Masters Performance Camp at Craftsbury
Oct. 11, 2010
NENSA-USST REG Training Camp- Date Change
Oct. 16, 2010
USST/NENSA Technique Clinic
Oct. 31, 2010
Eyes for the Pies Roller Ski Race



