| Results Home |
TD Bank Bill Koch Festival
Grades 5-6 Girls
# of racers: 62
| Date: | 2010-02-28 | Location: | Fryeburg, ME | Techical Delegate: | Dan Warner |
| Gender: | F | Distance: | 3.0 | Host Club: |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 1 | 10611 | Leah Brams | J4 | 0:07:36.6 | Eastern Mass BKL | Belmont, MA |
| 2 | 6089 | Chloe Levins | J4 | 0:07:41.8 | Mtn Top Nordic Ski Club | Rutland, VT |
| 3 | 19086 | Tessa Schrupp | J3 | 0:07:43.9 | Gunstock Nordic Association | Gilford, NH |
| 4 | 10889 | Kirsten Miller | J4 | 0:07:46.8 | Ford Sayre | Norwich, VT |
| 5 | 20741 | Gabriella Armstrong | J4 | 0:08:07.7 | NYSEF | Lake Placid, NY |
| 6 | 10264 | MacKenzie Rizio | J4 | 0:08:08.9 | Prospect Mtn. Ski Club | Wilmington, VT |
| 7 | 10757 | Valentina Rugiero | J4 | 0:08:11.2 | Eastern Mass BKL | Arlington, MA |
| 8 | 26271 | Leela Hornbach | J3 | 0:08:17.7 | Farmington Area | Wilton, ME |
| 9 | 24849 | Tegan Thorley | J4 | 0:08:29.1 | GVBKYS | Rochester, NY |
| 10 | 19115 | Sarah Nadeau | J4 | 0:08:29.4 | Blackwater Nordic Ski Club | Hopkinton, NH |
| 11 | 7968 | Katharine Ogden | J3 | 0:08:32.2 | West River | Landgrove, VT |
| 12 | 7972 | Pippin Evarts | J3 | 0:08:40.3 | West River | Landgrove, VT |
| 13 | 19137 | Janelle Deneau | J4 | 0:08:43.8 | Eastern Mass BKL | Bedford, MA |
| 14 | 10145 | Talia Seltzer | J4 | 0:08:44.1 | Eastern Mass BKL | Sudbury, MA |
| 15 | 10355 | Abigail Grab | J4 | 0:08:44.9 | Mansfield Nordic Club | Underhill, VT |
| 16 | 19202 | Zoe McKinney | J4 | 0:08:51.8 | Great Glen BKL | North Conway, NH |
| 17 | 20472 | Megan Greene | J4 | 0:08:59.3 | - | Old Forge, NY |
| 18 | 26536 | Lucy Alexander | 0:09:00.7 | |||
| 19 | 18876 | Danielle Laird | J4 | 0:09:01.4 | Mtn Top Nordic Ski Club | Chittenden, VT |
| 20 | 11037 | Isabel Cole | J4 | 0:09:03.6 | Eastern Mass BKL | Chestnut Hill, MA |
| 21 | 11467 | Rachael Wells | J4 | 0:09:07.8 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 22 | 26159 | Miriam Cohen | J4 | 0:09:08.9 | Farmington Area | Farmington, ME |
| 23 | 20606 | Ann Osborn | J4 | 0:09:14.3 | Ford Sayre | Norwich, VT |
| 24 | 25564 | Claire Telfer | J3 | 0:09:18.3 | Eastern Mass BKL | Lincoln, MA |
| 25 | 26537 | Molly Staciu | 0:09:18.6 | |||
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 26 | 19363 | Sophia Hodges | J4 | 0:09:19.1 | Frost Mountain Nordic | Cornwall, VT |
| 27 | 7961 | Alexandra Cobb | J4 | 0:09:28.9 | West River | Peru, VT |
| 28 | 23815 | Anica Koontz Miller | J4 | 0:09:36.7 | Craftsbury Nordic Ski Club | Craftsbury Common, VT |
| 29 | 18957 | Anna Hunt | J4 | 0:09:39.7 | Eastern Mass BKL | Swampscott, MA |
| 30 | 7596 | Helena Bigelow | J4 | 0:09:41.4 | Pittsford, NY | |
| 31 | 11357 | Lillian Anderson | J4 | 0:09:42.1 | Jamaica Plain, MA | |
| 32 | 19775 | Nina Badger | J4 | 0:09:50.2 | Great Glen BKL | Jackson, NH |
| 33 | 20749 | Emily Cheney | J4 | 0:09:57.1 | - | Redfield, NY |
| 34 | 10331 | Carly Gayda | J4 | 0:09:59.9 | West River | Peru, VT |
| 35 | 7633 | Amelia DeFrancis | J4 | 0:10:07.5 | Berkshire Trails | Northampton, MA |
| 36 | 24949 | Cameron Mccarthy | J4 | 0:10:11.4 | GVBKYS | Honeoye Falls, NY |
| 37 | 7973 | Raili Utiger | J4 | 0:10:15.0 | West River | Peru, VT |
| 38 | 20154 | Olivia Phaneuf | J4 | 0:10:15.4 | - | OLD FORGE, NY |
| 39 | 19978 | Morgan Pratt | J4 | 0:10:15.6 | New Haven, VT | |
| 40 | 26163 | Julia Ramsey | J4 | 0:10:17.1 | Farmington Area | New Sharon, ME |
| 41 | 26538 | Whitney Hodge | 0:10:19.3 | |||
| 42 | 20750 | Martina Costanza | J4 | 0:10:23.0 | NYSEF | Saranac Lake, NY |
| 43 | 25414 | Sara Spencer | J4 | 0:10:26.3 | Ford Sayre | Ascutney, VT |
| 44 | 20422 | Jennifer Broderick | J4 | 0:10:33.5 | GVBKYS | Fairport, NY |
| 45 | 18944 | Amelia Ingersoll | J4 | 0:10:39.6 | Frost Mountain Nordic | Middlebury, VT |
| 46 | 25553 | Rebecca Nottonson | J4 | 0:10:40.8 | Eastern Mass BKL | Acton, MA |
| 47 | 10194 | Eliza Thomas | J4 | 0:10:55.3 | Mansfield Nordic Club | S. Burlington, VT |
| 48 | 20604 | Annie Neuman | J4 | 0:10:55.9 | Ford Sayre | Norwich, VT |
| 49 | 23640 | Esmae Doucette | J4 | 0:11:07.5 | Jackson, NH | |
| 50 | 10292 | Anna Merrens | J4 | 0:11:08.3 | Ford Sayre | Norwich, VT |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 51 | 25236 | Kristin Ramsey | J4 | 0:11:17.0 | Woodstock Nordic Runners | Woodstock, VT |
| 52 | 10780 | Sophie Cardenali | J4 | 0:11:18.6 | Ford Sayre | Hanover, NH |
| 53 | 24261 | Lily Howes | J4 | 0:11:25.5 | Berkshire Trails | Cummington, MA |
| 54 | 25559 | Annie Scozzafava | J3 | 0:11:37.7 | Eastern Mass BKL | Weston, MA |
| 55 | 23905 | Annika Cole | J4 | 0:11:43.9 | Ford Sayre | Hanover, NH |
| 56 | 26540 | Tessa Houston | 0:12:04.7 | |||
| 57 | 25513 | Isabella Brooks | J4 | 0:12:14.9 | Woodstock Nordic Runners | Woodstock, VT |
| 58 | 24766 | Tess Snyder | J4 | 0:12:18.4 | Ford Sayre | Hanover, NH |
| 59 | 24755 | Laurel Mendelsohn | J4 | 0:12:33.0 | Ford Sayre | Hanover, NH |
| 60 | 24760 | Amanda Owens | J4 | 0:13:30.0 | Ford Sayre | Hanover, NH |
| 61 | 26410 | Ani Inman | J4 | 0:14:47.0 | Bethel Outing Club | Albany Twp., ME |
| 62 | 24767 | Annabelle Starosta | J4 | 0:15:46.9 | Ford Sayre | Norwich, VT |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
Sept. 17, 2010
The Nordic Symposium
Oct. 01, 2010
Masters Performance Camp at Craftsbury
Oct. 11, 2010
NENSA-USST REG Training Camp- Date Change
Oct. 16, 2010
USST/NENSA Technique Clinic
Oct. 31, 2010
Eyes for the Pies Roller Ski Race



