| Results Home |
Bailey 114.72 USSA.
Currier 160 n/a.
Freeman 85.71 USSA.
Buetow 96.93 USSA.
Bedard 160 n/a
Penalty = 79.30.
TD Bank Eastern Cup Finals Weekend
Cheri Walsh Memorial Men
# of racers: 116
| Date: | 2010-02-21 | Location: | Plymouth, NH | Techical Delegate: | Fred Griffin |
| Gender: | M | Distance: | 10.0 | Host Club: | Holderness Ski Club |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 1 | 5397 | Fred Bailey | SR | 19:29.0 | 79.30 | 25 | Maine Winter Sports Center | Caribou, ME | |
| 2 | 7215 | Russell Currier | U23 | 19:38.9 | 86.05 | 20 | Maine Winter Sports Center | Stockholm, ME | |
| 3 | 3257 | Justin Freeman | M1 | 19:49.8 | 93.54 | 15 | Holderness Nordic Club | New Hampton, NH | |
| 4 | 24796 | Jordan Buetow | OJ | 19:58.6 | 99.55 | 99.55 | 12 | Burke Mountain Academy | East Burke, VT |
| 5 | 1014 | Bret Bedard | SR | 20:03.7 | 103.03 | 11 | Berkshire Trails | Cheshire, MA | |
| 6 | 5380 | Spencer Eusden | OJ | 20:22.9 | 116.15 | 116.15 | 10 | Bowdoin College | South Paris, ME |
| 7 | 19812 | Benjamin Lustgarten | J1 | 20:25.9 | 118.22 | 118.22 | 9 | Middlebury College Ski Team | Burlington, VT |
| 8 | 10773 | Juergen Uhl | SR | 20:28.2 | 119.80 | 8 | Craftsbury Nordic Ski Club | South Burlington, VT | |
| 9 | 6636 | Welly Ramsey | OJ | 20:32.2 | 122.51 | 122.51 | 7 | Maine Winter Sports Center | Caribou, ME |
| 10 | 3336 | David Sinclair | J1 | 20:32.2 | 122.51 | 122.51 | 6 | Green Mountain Valley School (GMVS) | Waitsfield, VT |
| 11 | 24689 | Anthony Ryerson | OJ | 20:33.1 | 123.17 | 123.17 | 5 | Harvard Ski Team | Cambridge, MA |
| 12 | 1694 | Joel Bradley | SR | 20:41.7 | 129.06 | 4 | Williams | Worcester, MA | |
| 13 | 8639 | Jake Hollenbach | SR | 20:45.2 | 131.41 | 3 | NWVE "Northwest Vermont" Endurance | Winooski, VT | |
| 14 | 19984 | Gordon Vermeer | OJ | 20:46.6 | 132.40 | 132.40 | 2 | Dartmouth Skiing | Minneapolis, MN |
| 15 | 3830 | Jake Barton | OJ | 20:57.6 | 139.89 | 139.89 | 1 | Colby Ski Team | Morrisville, VT |
| 16 | 5574 | Sam Marshall | U23 | 20:57.7 | 139.96 | Dartmouth Skiing | Etna, NH | ||
| 17 | 7764 | Andrew Clemence | U23 | 21:01.4 | 142.55 | University of New Hampshire | Falmouth, NH | ||
| 18 | 19864 | Dan Guiney | U23 | 21:02.2 | 143.09 | University of New Hampshire | Park City, UT | ||
| 19 | 10765 | Austin Ross | SR | 21:02.9 | 143.52 | Maine Winter Sports Center | Madawaska, ME | ||
| 20 | 1805 | Ike Tucker | OJ | 21:03.0 | 143.63 | 143.63 | Colchester, Vt | ||
| 21 | 20019 | Yannick Lapierre | J1 | 21:06.6 | 146.04 | 146.04 | Burke Mountain Academy | East Burke, VT | |
| 22 | 5018 | Tim Whiton | SR | 21:07.0 | 146.36 | Portland Ski Club | Portland, ME | ||
| 23 | 5043 | Isaac Hoenig | OJ | 21:07.2 | 146.52 | 146.52 | Cambridge Sports Union | Sudbury, MA | |
| 24 | 6755 | Joey Bard | OJ | 21:10.1 | 148.45 | 148.45 | Maine Winter Sports Center | Woodland, ME | |
| 25 | 10810 | Brett Palm | U23 | 21:15.2 | 151.94 | Dartmouth Skiing | Sheboygan, WI | ||
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 26 | 10599 | Derek Rowe | OJ | 21:15.2 | 151.96 | 151.96 | Maine Winter Sports Center | Farmington, ME | |
| 27 | 6938 | Paco DeFrancis | OJ | 21:15.2 | 151.97 | 151.97 | Ford Sayre | Norwich, VT | |
| 28 | 4392 | Austin Cobb | J1 | 21:18.7 | 154.39 | 154.39 | Stratton | Peru, VT | |
| 29 | 8268 | Matt Trueheart | U23 | 21:23.6 | 157.70 | Dartmouth Skiing | Concord, MA | ||
| 30 | 3394 | Ian Nesbitt | OJ | 21:26.3 | 159.59 | 159.59 | Williams | Williamstown, MA | |
| 31 | 2801 | Ryan Kelly | SR | 21:27.6 | 160.48 | Colby Ski Team | Waterville, ME | ||
| 32 | 11569 | John Dixon | OJ | 21:30.1 | 162.19 | 162.19 | Maine Winter Sports Center | Caribou, ME | |
| 33 | 6728 | Hans Halvorsen | J1 | 21:31.9 | 163.43 | 163.43 | Green Mountain Valley School (GMVS) | Waitsfield, VT | |
| 34 | 3217 | Chris Stock | OJ | 21:32.0 | 163.47 | 163.47 | Cambridge Sports Union | Lincoln, MA | |
| 35 | 3389 | Patrick Joslin | OJ | 21:32.7 | 163.95 | 163.95 | Burke Mountain Academy | Williamstown, MA | |
| 36 | 11586 | Corey Park | OJ | 21:32.8 | 163.99 | 163.99 | Colby Ski Team | Presque Isle, ME | |
| 37 | 2683 | Tom Keefe | SR | 21:37.9 | 167.47 | Berkshire Trails | pittsfield, MA | ||
| 38 | 5906 | Magnus Bigelow | J1 | 21:39.2 | 168.37 | 168.37 | Stratton | Landgrove, VT | |
| 39 | 5424 | Jackson Rich | J1 | 21:41.8 | 170.14 | 170.14 | Cambridge Sports Union | Andover, MA | |
| 40 | 7105 | Stephen Monsulick | SR | 21:51.1 | 176.51 | University of New Hampshire | Durham, NH | ||
| 41 | 19540 | Kody Spencer | J1 | 21:51.4 | 176.71 | 176.71 | Holderness Nordic Club | Ascutney, VT | |
| 42 | 11544 | Corey Hill | OJ | 21:54.4 | 178.79 | 178.79 | Bates | Keene, NH | |
| 43 | 11482 | Mitchell Prevot | J1 | 21:56.3 | 180.12 | 180.12 | Burke Mountain Academy | East Burke, VT | |
| 44 | 18568 | Kevin Rose | U23 | 22:04.7 | 185.84 | University of New Hampshire | Honeoye Falls, NY | ||
| 45 | 23667 | Daniel Moore | J1 | 22:08.2 | 188.24 | 188.24 | Green Mountain Valley School (GMVS) | Waitsfield, VT | |
| 46 | 8622 | Samuel Cowan | J1 | 22:17.6 | 194.65 | 194.65 | NYSEF | Lake Placid, NY | |
| 47 | 10147 | Andrew Reed | OJ | 22:17.9 | 194.86 | 194.86 | Cambridge Sports Union | Wayland, MA | |
| 48 | 10687 | Martin Breu | U23 | 22:20.9 | 196.90 | Middlebury College Ski Team | Manchester, NH | ||
| 49 | 3495 | Austin Caldwell | J1 | 22:22.5 | 198.04 | 198.04 | Stratton | Peru, VT | |
| 50 | 11503 | Adam Fissette | OJ | 22:24.4 | 199.34 | 199.34 | Maine Winter Sports Center | Farmington, ME | |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 51 | 4276 | Perry Thomas | OJ | 22:31.0 | 203.86 | 203.86 | University of New Hampshire | Rindge, NH | |
| 52 | 11376 | Nick Michaud | J1 | 22:37.7 | 208.45 | 208.45 | Maine Winter Sports Center | Fort Kent, ME | |
| 53 | 11652 | Sam Humphries | J1 | 22:44.3 | 212.94 | 212.94 | Maine Winter Sports Center | No. Yarmouth, ME | |
| 54 | 11561 | Thomas Reagan | OJ | 22:44.3 | 212.95 | 212.95 | University of New Hampshire | Freeport, ME | |
| 55 | 1333 | Andy Hardy | SR | 22:46.3 | 214.34 | Medford, MA | |||
| 56 | 5676 | Jared Supple | OJ | 22:46.6 | 214.54 | 214.54 | Colby Ski Team | Richmond, VT | |
| 57 | 11502 | Nate Niles | J1 | 22:46.7 | 214.55 | 214.55 | Maine Coast Nordic | South Freeport, ME | |
| 58 | 11 | Charlie Gunn | M6 | 22:51.7 | 218.01 | Mount Washington Nordic | Henniker, NH | ||
| 59 | 19541 | Nick Murphy | J1 | 22:56.1 | 221.03 | 221.03 | Gunstock Nordic Association | Amherst, NH | |
| 60 | 8282 | Jimmy Burnham | OJ | 22:59.4 | 223.26 | 223.26 | Bates | Carlisle, MA | |
| 61 | 10607 | Luke Siebert | OJ | 23:00.2 | 223.85 | 223.85 | Cambridge Sports Union | Concord, MA | |
| 62 | 5381 | Riley Eusden | J1 | 23:02.7 | 225.50 | 225.50 | South Paris, ME | ||
| 63 | 3593 | Bridger Tyler | J1 | 23:04.5 | 226.78 | 226.78 | Stratton | Landgrove, VT | |
| 64 | 23626 | Wiley Dunlap-Shohl | OJ | 23:13.9 | 233.17 | 233.17 | Dartmouth Skiing | Hanover, NH | |
| 65 | 7559 | Jeb Clarke | J1 | 23:15.0 | 233.96 | 233.96 | Gould Academy | Bethel, ME | |
| 66 | 4164 | Evan Martell | J1 | 23:16.7 | 235.11 | 235.11 | NWVE "Northwest Vermont" Endurance | Georgia, vt | |
| 67 | 2859 | Dan Brodhead | OJ | 23:18.0 | 236.03 | 236.03 | Craftsbury Nordic Ski Club | Craftsbury Common, VT | |
| 68 | 19143 | Chris Burnham | J1 | 23:24.2 | 240.26 | 240.26 | Cambridge Sports Union | Carlisle, MA | |
| 69 | 18963 | Isaiah St. Pierre | J1 | 23:25.1 | 240.87 | 240.87 | Ford Sayre | Charlestown, NH | |
| 70 | 24715 | John Sakalowsky | M2 | 23:26.1 | 241.53 | Cambridge Sports Union | Newton, MA | ||
| 71 | 4286 | Alec McGovern | J1 | 23:37.0 | 249.04 | 249.04 | Green Mountain Valley School (GMVS) | Waitsfield, VT | |
| 72 | 18558 | Mathew Bowers | U23 | 23:37.1 | 249.10 | Bowdoin College | Frisco, CO | ||
| 73 | 15268 | Alex Baier | J1 | 23:42.7 | 252.93 | 252.93 | Bow, NH | ||
| 74 | 5821 | Neil Garrison | J1 | 23:50.7 | 258.38 | 258.38 | Cambridge Sports Union | Boxborough, MA | |
| 75 | 8237 | Peter Cowan | OJ | 23:51.7 | 259.05 | 259.05 | Gould Academy | Bethel, ME | |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 76 | 4805 | Joe Holland | M4 | 24:01.7 | 265.89 | Putney Ski Club | Concord, NH | ||
| 77 | 24253 | Eli Lichtenstein | OJ | 24:08.4 | 270.52 | 270.52 | Dartmouth Skiing | Marlborough, NH | |
| 78 | 7085 | Robert Yokabaskas | OJ | 24:09.3 | 271.12 | 271.12 | Cape Nordic | Cape Elizabeth, ME | |
| 79 | 3261 | Chris Trager | M3 | 24:13.0 | 273.63 | Berkshire Trails | Dalton, Ma | ||
| 80 | 18664 | Isaac Kreisman | OJ | 24:17.1 | 276.47 | 276.47 | Bates | Hallowell, ME | |
| 81 | 24679 | Leif Johnson | OJ | 24:25.8 | 282.38 | 282.38 | Dartmouth Skiing | Wasilla, AK | |
| 82 | 18579 | Roger Prevot | M5 | 24:34.1 | 288.05 | Burke Mountain Academy | East Burke, VT | ||
| 83 | 1285 | Jim Stock | M5 | 24:37.7 | 290.57 | Cambridge Sports Union | Lincoln, MA | ||
| 84 | 6302 | Cary Fridrich | SR | 24:39.0 | 291.45 | Charlestown, MA | |||
| 85 | 11533 | Benjamin Kramer | OJ | 25:02.3 | 307.41 | 307.41 | Bow, NH | ||
| 86 | 19249 | Brad Clarke | M3 | 25:03.4 | 308.14 | Bethel Outing Club | Bethel, ME | ||
| 87 | 8633 | Wes Lewis | OJ | 25:05.8 | 309.80 | 309.80 | Holderness Nordic Club | Plymouth, NH | |
| 88 | 19547 | Grant Meglis | J1 | 25:08.0 | 311.28 | 311.28 | Acton, MA | ||
| 89 | 7865 | Nick Serbedzija | J1 | 25:23.0 | 321.55 | 321.55 | Cambridge Sports Union | Sudbury, MA | |
| 90 | 19976 | Dan Polasky | OJ | 25:33.4 | 328.66 | 328.66 | Bowdoin College | Arden Hills, ME | |
| 91 | 19311 | James McCartney | OJ | 25:39.6 | 332.89 | 332.89 | Bowdoin College | Sudbury, MA | |
| 92 | 24895 | Richie Brooks | OJ | 25:47.7 | 338.45 | 338.45 | Maine Nordic | farmington, ME | |
| 93 | 18782 | Carson Spencer | J1 | 25:54.5 | 343.12 | 343.12 | Maine Winter Sports Center | St. Francis, ME | |
| 94 | 3639 | Rainer Kenney | OJ | 26:01.1 | 347.65 | 347.65 | Bowdoin College | Brandon, VT | |
| 95 | 19535 | Avery Hymel | J1 | 26:43.6 | 376.73 | 376.73 | Lebanon, NH | ||
| 96 | 2351 | Tristan Leggett | SR | 26:47.3 | 379.21 | NWVE "Northwest Vermont" Endurance | Huntington, VT | ||
| 97 | 7362 | Dennis Page | OJ | 26:57.8 | 386.40 | 386.40 | Dartmouth Skiing | Bennington, NH | |
| 98 | 19046 | Jeff HUSMANN | M2 | 27:02.3 | 389.48 | MOULTONBOROUGH, NH | |||
| 99 | 23325 | Frank Foley | J1 | 27:04.0 | 390.69 | 390.69 | Acton, MA | ||
| 100 | 1456 | John Brodhead | M8 | 27:08.1 | 393.46 | Craftsbury Nordic Ski Club | Craftsbury Common, VT | ||
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 101 | 26430 | Antoine St. Louis | 27:17.1 | 399.66 | |||||
| 102 | 8451 | Abe Noyes | J1 | 27:24.8 | 404.89 | 404.89 | Holderness Nordic Club | Southwest Harbor, Me | |
| 103 | 23810 | Cody Whelan | J1 | 27:42.0 | 416.64 | 416.64 | Concord BKL | Deerfield, NH | |
| 104 | 25115 | Bobby Buttrick | J1 | 27:47.9 | 420.73 | 420.73 | Old Lyme, CT | ||
| 105 | 23799 | Benjamin Dalzell | J1 | 27:51.5 | 423.18 | 423.18 | Hopkinton High Nordic | Hopkinton, NH | |
| 106 | 18601 | Todd Taska | M5 | 28:37.7 | 454.77 | Lowell, VT | |||
| 107 | 3331 | Dick Dreissigacker | M7 | 28:43.1 | 458.50 | Craftsbury Nordic Ski Club | Morrisville, VT | ||
| 108 | 26400 | Teddy Willey | J1 | 29:23.8 | 486.35 | 486.35 | Meredith, NH | ||
| 109 | 24399 | Andrew Lau | J1 | 29:31.1 | 491.30 | 491.30 | Moultonborough, NH | ||
| 110 | 5723 | Benjamin Long | J1 | 29:57.3 | 509.25 | 509.25 | Holderness Nordic Club | Ashland, NH | |
| 111 | 6223 | Dan Lawrence | J1 | 30:08.5 | 516.93 | 516.93 | Fairfax, VT | ||
| 112 | 19846 | Andrew Butler | U23 | 30:54.5 | 548.42 | UNH Nordic Ski Club | Wyndmoor, PA | ||
| 113 | 26402 | Phil Brown | Lollipop | 32:13.0 | 602.09 | Gilford, NH | |||
| 114 | 26401 | Nick Parisi | Lollipop | 35:13.4 | 725.59 | Holderness Nordic Club | Westford, MA | ||
| 115 | 7717 | John Pope | M10 | 37:34.7 | 822.29 | Berkeley, CA | |||
| 116 | 26431 | Graham Marsh | 37:39.3 | 825.44 |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
Sept. 17, 2010
The Nordic Symposium
Oct. 01, 2010
Masters Performance Camp at Craftsbury
Oct. 11, 2010
NENSA-USST REG Training Camp- Date Change
Oct. 16, 2010
USST/NENSA Technique Clinic
Oct. 31, 2010
Eyes for the Pies Roller Ski Race



