| Results Home |
TD Bank White Mountain Classic 30K
Women 30K
# of racers: 57
| Date: | 2010-01-23 | Location: | Jackson, NH | Techical Delegate: | Carly Casey |
| Gender: | F | Distance: | 30.0 | Host Club: |
| Plc | NENSA# | Name | Class | Time | Zak-Cl | Zak-Ov | Club | Club | City, ST |
| 1 | 2466 | Hannah Dreissigacker | SR | 1:32:38 | 10 | Craftsbury Nordic Ski Club | Morrisville, VT | ||
| 2 | 3 | Alison Crocker | SR | 1:33:27 | 9 | Cambridge Sports Union | Amherst, MA | ||
| 3 | 4460 | Robyn Anderson | U23 | 1:38:15 | 10 | Stowe Nordic Outing Club (SNOC) | Stowe, VT | ||
| 4 | 6417 | Carrie McCusker | M3 | 1:42:01 | 25 | 25 | 10 | Cape Elizabeth, ME | |
| 5 | 8575 | Emily Blackmer | U23 | 1:44:14 | 9 | Dartmouth Skiing | Hopkinton, NH | ||
| 6 | 1082 | Trina Hosmer | M7 | 1:44:14 | 25 | 20 | 10 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 7 | 24675 | Paige Elliott | OJ | 1:44:22 | 10 | Dartmouth Skiing | Durango, CO | ||
| 8 | 1043 | Abbie Harris | SR | 1:44:46 | 8 | Craftsbury Nordic Ski Club | Derby Line, VT | ||
| 9 | 3618 | Kelsey Allen | SR | 1:45:43 | 7 | Mount Washington Nordic | Franconia, NH | ||
| 10 | 8139 | Kirsten Beaudry | OJ | 1:45:46 | 9 | Dartmouth Skiing | Walpole, NH | ||
| 11 | 1317 | Mary Heller Osgood | M6 | 1:45:47 | 25 | 15 | 10 | Putney Ski Club | Putney, VT |
| 12 | 19982 | Nancy Dietman | U23 | 1:46:37 | 8 | Dartmouth Skiing | St. Paul, MN | ||
| 13 | 11688 | Rosalie Lipfert | OJ | 1:49:21 | 8 | Dartmouth Skiing | Cornish, NH | ||
| 14 | 10931 | Sarah Pribram | M3 | 1:51:24 | 20 | 12 | 9 | Northwest Vermont | Shelburne, VT |
| 15 | 25048 | Jennifer Ziegler | M4 | 1:52:14 | 25 | 11 | 10 | - | Jackson, WY |
| 16 | 1457 | Gina Campoli | M5 | 1:54:18 | 25 | 10 | 10 | Craftsbury Nordic Ski Club | Craftsbury Common, VT |
| 17 | 23731 | Meredith Piotrow | M3 | 1:54:29 | 15 | 9 | 8 | Mount Washington Nordic | Jackson, NH |
| 18 | 3332 | Judy Geer | M6 | 1:54:38 | 20 | 8 | 9 | Craftsbury Nordic Ski Club | Morrisville, VT |
| 19 | 7654 | Suzie Carrier | M5 | 1:55:27 | 20 | 7 | 9 | Mount Washington Nordic | North Conway, NH |
| 20 | 6473 | Ellen Chandler | M4 | 1:55:34 | 20 | 6 | 9 | Cambridge Sports Union | New London, NH |
| 21 | 1150 | Carol Van Dyke | M5 | 1:56:09 | 15 | 5 | 8 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 22 | 4459 | Metzi Anderson | SR | 1:57:34 | 6 | Stowe Nordic Outing Club (SNOC) | Stowe, VT | ||
| 23 | 10786 | Ann Burnham | M5 | 1:57:44 | 12 | 4 | 7 | Cambridge Sports Union | Carlisle, MA |
| 24 | 23097 | Donna Smyers | M5 | 1:57:58 | 11 | 3 | 6 | Onion River Nordic Ski Club | Adamant, VT |
| 25 | 19083 | Carrie Nourjian | M6 | 1:58:20 | 15 | 2 | 8 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| Plc | NENSA# | Name | Class | Time | Zak-Cl | Zak-Ov | Club | Club | City, ST |
| 26 | 25197 | Elizabeth Ehrenfeld | M5 | 1:59:19 | 10 | 1 | 5 | Falmouth, ME | |
| 27 | 18792 | Janna Kurnick | J1 | 1:59:28 | 10 | Lovell, ME | |||
| 28 | 8405 | Jessica Bolduc | M1 | 1:59:34 | 25 | 10 | Northwest Vermont | South Burlington, VT | |
| 29 | 12 | Amy Gunn | M4 | 2:00:12 | 15 | 8 | Mount Washington Nordic | Henniker, NH | |
| 30 | 7923 | Linnea Koons | SR | 2:01:27 | 5 | somerville, MA | |||
| 31 | 1359 | Sally Swenson | M8 | 2:01:41 | 25 | 10 | Mount Washington Nordic | North Conway, NH | |
| 32 | 6499 | Moira Durnin | M6 | 2:02:51 | 12 | 7 | Stowe Nordic Outing Club (SNOC) | Stowe, VT | |
| 33 | 3525 | Kim Moody | M5 | 2:02:53 | 9 | 4 | Maine Nordic | Cape Elizabeth, ME | |
| 34 | 11367 | Kathy Aldridge | M4 | 2:05:22 | 12 | 7 | Gunstock Nordic | Gilford, NH | |
| 35 | 1003 | Jody Newton | M6 | 2:10:30 | 11 | 6 | Cambridge Sports Union | Wayland, MA | |
| 36 | 7705 | Sue Emmons | M5 | 2:10:58 | 8 | 3 | Stowe Nordic Outing Club (SNOC) | S. Duxbury, VT | |
| 37 | 25218 | Ann Howard | M4 | 2:12:14 | 11 | 6 | Stowe Nordic Outing Club (SNOC) | Morrisville, VT | |
| 38 | 23170 | Sara Rosenbloom | M5 | 2:12:38 | 7 | 2 | Gunstock Nordic | Laconia, NH | |
| 39 | 7694 | Sally Brassill | M4 | 2:12:53 | 10 | 5 | Mount Washington Nordic | Jackson, NH | |
| 40 | 2152 | Lisa Doucett | M5 | 2:16:13 | 6 | 1 | Cambridge Sports Union | Andover, MA | |
| 41 | 6810 | Aslyn Dindorf | J1 | 2:16:52 | 9 | Mount Washington Nordic | Bartlett, NH | ||
| 42 | 19822 | Jennie Caffrey | OJ | 2:17:39 | 7 | Fryeburg, ME | |||
| 43 | 6870 | Nancy Ritger | M4 | 2:22:09 | 9 | 4 | Mount Washington Nordic | Bartlett, NH | |
| 44 | 18985 | Lauren Gillott | J3 | 2:22:54 | 10 | Craftsbury Nordic Ski Club | Waterford, VT | ||
| 45 | 14070 | Mary Stone | M5 | 2:25:44 | 5 | 1 | Onion River Nordic Ski Club | Montpelier, VT | |
| 46 | 25430 | Susan Garneau | M4 | 2:30:58 | 8 | 3 | Kensington, NH | ||
| 47 | 18643 | Abigail Popenoe | J2 | 2:33:45 | 10 | Portland Ski Club | Portland, ME | ||
| 48 | 11262 | Melanie Peabody | J1 | 2:34:32 | 8 | Portland, ME | |||
| 49 | 4762 | Candace Armstrong | M7 | 2:34:56 | 20 | 9 | Mount Washington Nordic | North Conway, NH | |
| 50 | 10028 | Irina Melnikova | M5 | 2:41:21 | 4 | 1 | Cambridge Sports Union | Plainville, MA | |
| Plc | NENSA# | Name | Class | Time | Zak-Cl | Zak-Ov | Club | Club | City, ST |
| 51 | 8413 | Deb Duncanson | M6 | 2:42:43 | 10 | 5 | Mount Washington Nordic | W. Newbury, MA | |
| 52 | 24619 | Linda Prescott | M7 | 2:43:08 | 15 | 8 | Onion River Nordic Ski Club | Middlesex, VT | |
| 53 | 25422 | Cynthia Johnson | M4 | 2:46:18 | 7 | 2 | Washington, DC | ||
| 54 | 8494 | Sherry Dixon | M7 | 2:47:13 | 12 | 7 | Mayfield, NY | ||
| 55 | 25234 | Stephanie Reighart | SR | 3:14:14 | 4 | Lebanon, NH | |||
| 56 | 25201 | Ellen Popenoe | M5 | 3:38:44 | 3 | 1 | Portland Ski Club | Portland, ME | |
| 57 | 2967 | Sara Mae Berman | M9 | 4:02:42 | 25 | 10 | Cambridge Sports Union | Cambridge, MA |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
July 31, 2010
National J2 Camp
Aug. 01, 2010
GNA Rollerski camp in Jericho, VT
Aug. 01, 2010
Golden Wheel Time Trial
Aug. 12, 2010
NENSA REG U23/Senior Training Camp
Aug. 13, 2010
NYSEF Grasshopper Camp



