| Results Home |
Bolton Season Opener
Women 8K
# of racers: 25
| Date: | 2009-12-20 | Location: | Bolton, VT | Techical Delegate: | |
| Gender: | F | Distance: | 8.0 | Host Club: | NWVT Ski Club |
| Plc | NENSA# | Name | Class | Time | Zak-Cl | Zak-Ov | Club | Club | City, ST |
| 1 | 3 | Alison Crocker | SR | 0:26:07 | 10 | Cambridge Sports Union | Amherst, MA | ||
| 2 | 16 | Stephanie Crocker | OJ | 0:27:11 | 10 | Dartmouth Skiing | Poughkeepsie, NY | ||
| 3 | 4460 | Robyn Anderson | U23 | 0:27:15 | 10 | Stowe Nordic Outing Club (SNOC) | Stowe, VT | ||
| 4 | 3833 | Ruth McGovern | U23 | 0:29:49 | 9 | Dartmouth Skiing | Stowe, VT | ||
| 5 | 11613 | JoAnn Hanowski | M5 | 0:29:57 | 25 | 25 | 10 | Mansfield Nordic Club | Underhill Ctr, VT |
| 6 | 6609 | Marilyn Ruseckas | M5 | 0:30:00 | 20 | 20 | 9 | Mad River Valley BKL | Waitsfield, VT |
| 7 | 2573 | Ilke Van Genechten | SR | 0:30:18 | 9 | Essex Junction, VT | |||
| 8 | 1082 | Trina Hosmer | M7 | 0:30:29 | 25 | 15 | 10 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 9 | 10931 | Sarah Pribram | M3 | 0:31:00 | 25 | 12 | 10 | NWVE "Northwest Vermont" Endurance | Shelburne, VT |
| 10 | 19508 | Mary Kate Cirelli | J1 | 0:31:10 | 10 | Mtn Top Nordic Ski Club | Rutland, VT | ||
| 11 | 4165 | Samantha Martell | OJ | 0:32:43 | 9 | NWVE "Northwest Vermont" Endurance | Georgia, vt | ||
| 12 | 8405 | Jessica Bolduc | M1 | 0:33:07 | 25 | 11 | 10 | NWVE "Northwest Vermont" Endurance | South Burlington, VT |
| 13 | 8350 | Rose Long | U23 | 0:33:14 | 8 | NWVE "Northwest Vermont" Endurance | Burlington, VT | ||
| 14 | 4459 | Metzi Anderson | SR | 0:33:29 | 8 | Stowe Nordic Outing Club (SNOC) | Stowe, VT | ||
| 15 | 19083 | Carrie Nourjian | M6 | 0:33:30 | 25 | 10 | 10 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 16 | 24604 | Andrea Vogl | M1 | 0:33:35 | 20 | 9 | 9 | Shelburne, VT | |
| 17 | 1150 | Carol Van Dyke | M5 | 0:34:27 | 15 | 8 | 8 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 18 | 10451 | Cipperly A. Good | M1 | 0:34:54 | 15 | 7 | 8 | NWVE "Northwest Vermont" Endurance | Falmouth, MA |
| 19 | 14076 | Maja Smith | M3 | 0:35:41 | 20 | 6 | 9 | Shelburne, VT | |
| 20 | 23097 | Donna Smyers | M5 | 0:37:18 | 12 | 5 | 7 | Onion River Nordic Ski Club | Adamant, VT |
| 21 | 7705 | Sue Emmons | M5 | 0:39:09 | 11 | 4 | 6 | Stowe Nordic Outing Club (SNOC) | S. Duxbury, VT |
| 22 | 6499 | Moira Durnin | M6 | 0:39:13 | 20 | 3 | 9 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 23 | 4151 | Sally Howe | M8 | 0:45:47 | 25 | 2 | 10 | Stowe Nordic Outing Club (SNOC) | S Burlington, VT |
| 24 | 19093 | Hannah Barden | M1 | 0:46:36 | 12 | 1 | 7 | NWVE "Northwest Vermont" Endurance | Randolph, VT |
| 25 | 24649 | jennifer magnan | SR | 1:15:49 | 7 | NWVE "Northwest Vermont" Endurance | South Burlington, VT |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
Sept. 17, 2010
The Nordic Symposium
Oct. 01, 2010
Masters Performance Camp at Craftsbury
Oct. 11, 2010
NENSA-USST REG Training Camp- Date Change
Oct. 16, 2010
USST/NENSA Technique Clinic
Oct. 31, 2010
Eyes for the Pies Roller Ski Race



