| Results Home |
TD Banknorth Bill Koch Festival
J3 Girls Individual
# of racers: 48
| Date: | 2009-03-01 | Location: | Windsor, MA | Techical Delegate: | |
| Gender: | MF | Distance: | Host Club: |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 1 | 6729 | Heidi Halvorsen | J3 | 0:16:58.0 | Green Mountain Valley School (GMVS) | Waitsfield, VT |
| 2 | 7662 | Hannah Benson | J3 | 0:17:13.3 | Mount Washington Nordic | Jackson, NH |
| 3 | 23931 | Maile Sapp | J3 | 0:17:31.4 | NYSEF | Morrisonville, NY |
| 4 | 6596 | Brooke Mooney | J3 | 0:17:32.7 | Putney Ski Club | Peru, VT |
| 5 | 8179 | Cate Brams | J3 | 0:17:45.4 | Eastern Mass BKL | Belmont, MA |
| 6 | 24285 | Emma Underwood | 0:17:47.0 | |||
| 7 | 20127 | Madeleine Phaneuf | J3 | 0:18:14.7 | - | OLD FORGE, NY |
| 8 | 6126 | Halie Lange | J3 | 0:18:14.9 | Brattleboro Nordic | Brattleboro, VT |
| 9 | 10566 | Mikaela Paluszek | J3 | 0:18:17.3 | Gunstock Nordic Association | Farmington, NH |
| 10 | 11078 | Zoe Snow | J3 | 0:18:57.8 | Eastern Mass BKL | Weston, MA |
| 11 | 11036 | Charlotte Cole | J3 | 0:19:03.1 | Eastern Mass BKL | Chestnut Hill, MA |
| 12 | 5949 | Shannon Nadeau | J3 | 0:19:18.7 | Blackwater Nordic Ski Club | Hopkinton, NH |
| 13 | 11059 | Rebecca Smith | J3 | 0:19:31.0 | Eastern Mass BKL | Wellesley, MA |
| 14 | 5193 | Colleen McGovern | J3 | 0:19:37.2 | Stowe Nordic Outing Club (SNOC) | Stowe, VT |
| 15 | 20035 | Anna Izzo | J3 | 0:19:42.8 | NYSEF | LAKE PLACID, NY |
| 16 | 5896 | Linnea Jahn | J3 | 0:19:45.7 | Brattleboro Nordic | Brattleboro, VT |
| 17 | 6611 | Celeste Holland | J3 | 0:19:49.4 | Putney Ski Club | Concord, NH |
| 18 | 11669 | Elyse Lindahl | J3 | 0:20:11.3 | Ford Sayre | Thetford Ctr, VT |
| 19 | 19197 | Kristina Dege | J3 | 0:20:13.5 | Craftsbury Nordic Ski Club | Kirby, VT |
| 20 | 10244 | Kate Kerin | J3 | 0:20:26.3 | Ford Sayre | Lyme, NH |
| 21 | 11480 | Moriah Lafoe | J3 | 0:20:30.1 | Craftsbury Nordic Ski Club | Derby, VT |
| 22 | 6818 | Dana Hatton | J3 | 0:21:00.1 | Cape Nordic | Cape Elizabeth, ME |
| 23 | 24272 | Josie Marshall | J3 | 0:21:06.1 | Pittsfield, MA | |
| 24 | 11473 | Natalia Horvath | J3 | 0:21:25.9 | Ford Sayre | Hanover, NH |
| 25 | 10569 | Micaela Flagg | J3 | 0:21:27.9 | Wolfeboro Nordic | Wolfeboro, NH |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 26 | 5275 | Chloe Anderson | J3 | 0:21:39.5 | Berkshire Trails | Williamstown, MA |
| 27 | 18676 | Claudia Deeley | J3 | 0:21:51.6 | Woodstock Nordic Runners | Barnard, VT |
| 28 | 19690 | Sarah Wade | J3 | 0:21:54.2 | Farmington Area | Farmington, ME |
| 29 | 23894 | Ihila Lesnikova | J3 | 0:21:55.9 | Coastal Nordic | Yarmouth, ME |
| 30 | 7388 | Molly Shallow | J3 | 0:21:59.5 | Mansfield Nordic Club | Richmond, VT |
| 31 | 18874 | Finn McFarland | J3 | 0:22:02.2 | Woodstock Nordic Runners | Woodstock, VT |
| 32 | 23100 | Melanie Sergiev | J3 | 0:22:15.5 | Craftsbury Nordic Ski Club | Craftsbury, VT |
| 33 | 23814 | Anja Nordstrom | J3 | 0:22:23.0 | Farmington Area | Wilton, ME |
| 34 | 18657 | Kaela Cote-Stemmermann | J3 | 0:22:47.8 | Eastern Mass BKL | Bolton, MA |
| 35 | 7107 | Michaela Shea-Gander | J3 | 0:22:48.1 | Putney Ski Club | Brattleboro, VT |
| 36 | 20603 | Hannah McFadden | J3 | 0:23:16.1 | Ford Sayre | Strafford, VT |
| 37 | 19696 | Stephanie Adamczyk | J3 | 0:23:16.2 | Lanesborough, MA | |
| 38 | 11056 | Julia Schiantarelli | J3 | 0:23:39.4 | Eastern Mass BKL | Newton, MA |
| 39 | 18956 | Emma Hunt | J3 | 0:23:43.1 | Eastern Mass BKL | Swampscott, MA |
| 40 | 11020 | Katherine Tucker | J3 | 0:24:25.6 | Woodstock, VT | |
| 41 | 18943 | Nathalie Ingersoll | J3 | 0:24:31.9 | Frost Mountain Nordic | Middlebury, VT |
| 42 | 23911 | Caroline Lawlor | J3 | 0:24:32.6 | Craftsbury Nordic Ski Club | W. Glover, VT |
| 43 | 20427 | Allyson Brosemer | J3 | 0:25:48.1 | - | Old Forge, NY |
| 44 | 19354 | Elizabeth Duffy | J3 | 0:26:27.3 | Great Glen BKL | Jackson, NH |
| 45 | 19502 | Allison Tremblay | J3 | 0:29:13.0 | Lanesboro, MA | |
| 46 | 24263 | Ashley Michaud | J3 | 0:29:15.7 | Maine Winter Sports Center | Madawaska, ME |
| 47 | 7864 | Phoebe Seltzer | J3 | 0:29:31.1 | Eastern Mass BKL | Sudbury, MA |
| 48 | 24281 | Maggie Bouvier | J3 | 0:30:52.4 | Pittsfield, MA |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
Sept. 17, 2010
The Nordic Symposium
Oct. 01, 2010
Masters Performance Camp at Craftsbury
Oct. 11, 2010
NENSA-USST REG Training Camp- Date Change
Oct. 16, 2010
USST/NENSA Technique Clinic
Oct. 31, 2010
Eyes for the Pies Roller Ski Race



