| Results Home |
TD Banknorth Bill Koch Festival
J3 Boys Individual
# of racers: 47
| Date: | 2009-03-01 | Location: | Windsor, MA | Techical Delegate: | |
| Gender: | M | Distance: | Host Club: |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 1 | 7444 | Jack Schrupp | J3 | 0:15:06.7 | Gunstock Nordic Association | Gilford, NH |
| 2 | 11049 | Hamish McEwen | J3 | 0:15:32.1 | Eastern Mass BKL | Weston, MA |
| 3 | 6372 | Craig Calhoun | J3 | 0:16:00.1 | Mansfield Nordic Club | Jericho, VT |
| 4 | 5680 | Tyler Foulkes | J3 | 0:16:03.2 | Stratton | Jamaica, VT |
| 5 | 8221 | Ben Hegman | J3 | 0:16:28.6 | Mansfield Nordic Club | Huntington, VT |
| 6 | 19087 | Guy Rice | J3 | 0:16:33.4 | Gunstock Nordic Association | Gilford, NH |
| 7 | 18763 | Ian Moore | J3 | 0:16:50.7 | Maine Coast Nordic | Freeport, ME |
| 8 | 6949 | Sam Merrens | J3 | 0:17:02.7 | Ford Sayre | Norwich, VT |
| 9 | 10608 | Christopher Koziel | J3 | 0:17:10.6 | Eastern Mass BKL | Needham, MA |
| 10 | 23742 | Sean Houston | J3 | 0:17:16.2 | Berkshire Nordic Ski Club | Williamstown, MA |
| 11 | 8075 | Max LaChance | J3 | 0:17:16.8 | Cambridge Sports Union | Lunenburg, MA |
| 12 | 19483 | Chester Jacobs | J3 | 0:17:24.9 | Coastal Nordic | Yarmouth, ME |
| 13 | 11119 | Alex White | J3 | 0:17:45.1 | Williams | Willaimstown, MA |
| 14 | 5904 | Ethan Evans | J3 | 0:17:46.3 | Craftsbury Nordic Ski Club | North Middlesex, VT |
| 15 | 6668 | Paul Malloy | J3 | 0:17:49.1 | Eastern Mass BKL | Harvard, MA |
| 16 | 7975 | Thomas Kittross | J3 | 0:17:51.1 | West River | Weston, VT |
| 17 | 19763 | Kellan Humphries | J3 | 0:18:20.0 | Maine Coast Nordic | FREEPORT, me |
| 18 | 6936 | Tucker Cadow | J3 | 0:18:23.5 | Ford Sayre | Norwich, VT |
| 19 | 7384 | Ethan John | J3 | 0:18:26.0 | Mansfield Nordic Club | Essex Junction, VT |
| 20 | 8137 | Simon Pierpont | J3 | 0:18:34.8 | Keene Area BKL | Walpole, NH |
| 21 | 6446 | Andrew Gayda | J3 | 0:18:56.9 | West River | Peru, VT |
| 22 | 24273 | Ryan Washington | J3 | 0:18:58.2 | Maine Winter Sports Center | Caribou, ME |
| 23 | 6578 | Isaac Wright | J3 | 0:19:10.5 | Mtn Top Nordic Ski Club | Rutland, VT |
| 24 | 24284 | Jonathan Rochester | 0:19:10.6 | |||
| 25 | 24164 | Dustin Staples | J3 | 0:19:16.9 | Farmington Area | Farmington, ME |
| Plc | NENSA# | Name | Class | Time | Club | City, ST |
| 26 | 6958 | Noah Williams | J3 | 0:19:24.4 | Ford Sayre | Norwich, VT |
| 27 | 8616 | Joel Shay | J3 | 0:19:29.3 | Presque Isle, ME | |
| 28 | 19178 | Jacob Meyerson | J3 | 0:19:43.7 | Eastern Mass BKL | Concord, MA |
| 29 | 10508 | Elliot Bertrand | J3 | 0:19:55.5 | Berkshire Trails | Worthington, MA |
| 30 | 7969 | Kevin Pollio | J3 | 0:19:55.6 | West River | S. Londonderry, VT |
| 31 | 6281 | Carter Hall | J3 | 0:20:04.6 | Coastal Nordic | Yarmouth, ME |
| 32 | 18585 | Peter Vollers | J3 | 0:20:06.8 | Woodstock Nordic Runners | Woodstock, VT |
| 33 | 23916 | Patrick Lawlor | J3 | 0:20:33.8 | Craftsbury Nordic Ski Club | West Glover, VT |
| 34 | 11418 | Dylan Cole-Kink | J3 | 0:20:34.0 | BCD Nordic | W. Stockbridge, MA |
| 35 | 5589 | Jonathan Edelblut | J3 | 0:20:35.2 | Windblown | Wilton, NH |
| 36 | 23692 | Warren Taylor | J3 | 0:20:42.5 | Williamstown, MA | |
| 37 | 23859 | Quintin Pollart | J3 | 0:21:10.2 | BCD Nordic | Gt. Barrington, MA |
| 38 | 24282 | Avery Hutchison | J3 | 0:21:19.9 | BCD Nordic | kinderhook, ny |
| 39 | 19165 | Quinn Sheridan | J3 | 0:21:51.4 | Eastern Mass BKL | Weston, MA |
| 40 | 19772 | Sean Chamberlin | J3 | 0:22:20.8 | Walpole, NH | |
| 41 | 6940 | Sam Gurwitt | J3 | 0:22:43.0 | Ford Sayre | Norwich, VT |
| 42 | 24267 | Marcello DeLuca | J3 | 0:23:13.6 | Bethel Outing Club | Hanover, ME |
| 43 | 6674 | Will Nolan | J3 | 0:23:31.8 | Prospect Mtn. Ski Club | Williamstown, MA |
| 44 | 20688 | Malcolm Badger | J3 | 0:23:35.5 | Great Glen BKL | Jackson, NH |
| 45 | 24265 | Derek Wood | J3 | 0:23:58.6 | Berkshire Nordic Ski Club | Williamstown, MA |
| 46 | 23816 | Xavier Koontz Miller | J3 | 0:23:59.0 | Craftsbury Nordic Ski Club | Craftsbury Common, VT |
| 47 | 19456 | James Owens | J3 | 0:24:19.8 | Ford Sayre | Hanover, NH |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
Sept. 17, 2010
The Nordic Symposium
Oct. 01, 2010
Masters Performance Camp at Craftsbury
Oct. 11, 2010
NENSA-USST REG Training Camp- Date Change
Oct. 16, 2010
USST/NENSA Technique Clinic
Oct. 31, 2010
Eyes for the Pies Roller Ski Race



