| Results Home |
2010 : TD Bank Bill Koch Festival : Fryeburg, ME
7 Event(s)
| Date | Event Name | Sex | Technique | Format | Distance |
| 2010-02-28 | Grades 1-2 | MF | Free | Interval Start | 1.5 |
| 2010-02-28 | Grades 3-4 Boys | M | Free | Interval Start | 2.0 |
| 2010-02-28 | Grades 3-4 Girls | F | Free | Interval Start | 2.0 |
| 2010-02-28 | Grades 5-6 Boys | M | Free | Interval Start | 3.0 |
| 2010-02-28 | Grades 5-6 Girls | F | Free | Interval Start | 3.0 |
| 2010-02-28 | Grades 7-8 Boys | M | Free | Interval Start | 4.0 |
| 2010-02-28 | Grades 7-8 Girls | F | Free | Interval Start | 4.0 |
Point Standings:
Upcoming Events
July 31, 2010
National J2 Camp
Aug. 01, 2010
GNA Rollerski camp in Jericho, VT
Aug. 01, 2010
Golden Wheel Time Trial
Aug. 12, 2010
NENSA REG U23/Senior Training Camp
Aug. 13, 2010
NYSEF Grasshopper Camp



