2004 JOQ Standings - 02/11/04

J1/OJGirls | J1/OJ Boys | J2 Girls | J2 Boys

J1 / OJ Women (2/11/04)

Ranking based on Best 3. Note: Final rank will be based on Best 4.

Complete List (showing all races and substitutions.)

Rank Last First Best4 Best3 Best2
Auto - WJT Dreissigacker Hannah
Auto - WJT Stephen Elizabeth
Auto - WJT Spector Laura
Auto - WJT Smyth Morgan
Auto - WJT Crocker Alison
Auto - WJT Jokela Anja
Auto - WJT Hamel Carina
Auto - WJT Sargent Ida
1 (3 Top 5) Howe Katrina 181.07 179.26 177.61
2 Sargent Elsa 990 153.23 139.7
3 Gray Molly 179.4 171.2 163.65
4 Dong Evelyn 179.72 174.91 166.94
5 Nelson Alice 193.16 185.92 175.11
6 Jarvis Chelsae 200.5 190.97 179.69
7 Dunklee Susan 207.5 197.89 186.76
8 Zimmerman Heather 202.25 198.03 189.6
9 Unser Alexa 211.25 201.91 197.39
10 Barton Kate 210.48 204.67 194.39
11 Erdman Joy 212.64 206.02 198.62
12 Anderson Robyn 218.44 208.48 204.07
13 Perron Christina 218.67 208.97 190.21
14 Wheeler Emily 219.18 209.66 202.67
15 Torkelson Liz 224.49 210.5 192.05
16 Coombs Whitney 215.21 210.69 202.34
17 Ritchie Nicole 990 218.96 199.11
18 DeMarchis Alessandra 224.98 220.79 217.61
19 Dunn Kalie 226.87 221.93 219.95
20 Kantack Liz 232.63 223.51 216.44
21 Dumais Megan 237.57 228.83 217.25
22 Cimini Laura 990 231.61 223.89
23 Bowden Samantha 990 234.94 227.96
24 Riviere Caitlin 243.34 240.51 238.16
25 Easter Hillary 990 244.73 237.94
26 Olafsen Greta 990 246.31 231.39
27 Egan Clare 990 249.34 225.48
28 Henninger Irene 990 250.54 233.9
29 English Leila 990 251.25 242.8
30 Harold Jessica 256.55 253.22 251.18
31 Van Dyke Sarah 990 258.13 254.98
32 Schulz Anna 990 264.54 249.21
33 Dewey Kristin 990 266.59 245.11
34 Vincent-Lang Amanda 990 273.11 267.64
35 Bougie Erin 293.74 285.21 282.54
36 Lee Phyllis 990 289.28 280.44
37 Whitney Mariah 990 290.56 269.84
38 Nichols Sarah 990 290.85 279.07
39 Johnson Jenna 990 295.48 291.28
40 Harkay Kristen 308.81 296.81 281.09
41 Eastman Emily 990 318.35 297.43
42 Trotscha Miriam 990 324.95 308.92
43 Jacobs Lauren 347.03 327.6 323.71
44 Kieffer Alison 990 466.39 446.21
45 Iaculli Mary 990 990 185.44
46 Jorvig Jenny 990 990 190.35
47 Farleigh Jenna 990 990 218.7
48 Provencher Michele 990 990 229.05
49 Bota Melissa 990 990 246.61
50 Bayr Stephanie 990 990 259.46
51 Maynard Kathleen 990 990 272.39
52 Little Chelsea 990 990 300.2
53 Calvin Justin 990 990 322.95
54 Israel Danielle 990 990 349.93
55 Sorlien Molly 990 990 361.38
56 Burns Caroline 990 990 362.7
57 Gamble Sarah 990 990 373.68
58 Toussaint Meagan 990 990 383.98
59 Beattie Jeannine 990 990 395.97
60 Kast Blake 990 990 534.17
61 Reny Sarah 990 990 990
62 Doucett Sarah 990 990 990
63 Schwartzman Julia 990 990 990
64 Talkington Nora 990 990 990
65 Yorzinski Rachel 990 990 990
66 MacHarg Mackenzie 990 990 990
67 Greenleaf Elisha 990 990 990
68 DeWitt Laura 990 990 990
69 Kinsman Joanna 990 990 990
70 Henson Elise 990 990 990
71 Poole Emily 990 990 990
72 Daigle Jenna 990 990 990
73 Mallory Erin 990 990 990
74 Toussaint Chelsea 990 990 990
75 Bishop Ameila 990 990 990
76 Prysunka Lia 990 990 990
77 Wallace Amy 990 990 990
78 Widdowson Anna 990 990 990
79 Brassill Sally 990 990 990
GUEST Bouffard-Nesbitt Audrey

 

2004 JOQ Standings - 02/11/04

J1/OJGirls | J1/OJ Boys | J2 Girls | J2 Boys

J1 / OJ Men (2/11/04)

Ranking based on Best 3. Note: Final rank will be based on Best 4.

Complete List (showing all races and substitutions.)

Rank First Last
Best4
Best3
Best2
Best1
Top 5's
Auto Beau Baldock 1.00 1.00 1.00 1.00 2
Auto Bret Bedard 1.00 1.00 1.00 1.00 2
Auto Mike Sinnott 1.00 1.00 1.00 1.00
Auto Sam Naney 1.00 1.00 1.00 1.00
Auto Donavan Dums 1.00 1.00 1.00 1.00
1 (3 top5) Ben Koons 137.69 135.74 132.15 123.24 4
2 (3 top5) Ben True 136.62 129.77 122.99 114.06 3
3 (3 top5) Wes Hines 142.24 137.14 131.50 117.97 4
4 Tim Reynolds 128.29 119.76 117.22 111.55 2
5 Hunter Karnedy 124.44 122.33 121.44 119.37 1
6 Marc Vanderhoof 125.72 123.06 119.72 116.25 2
7 Gus Kaeding 127.60 126.00 123.67 117.11 1
8 Dan Skold 139.92 127.64 115.86 106.39 1
9 Max Hopkins 135.78 132.11 126.15 124.95
10 Cameron MacKugler 140.40 135.00 128.18 119.31 1
11 Kyle Rogers 155.84 139.53 136.35 132.62 2
12 Ryan Kerrigan 142.65 140.35 136.54 136.49
13 Chris Leonards 154.34 146.74 134.97 132.74
14 Patrick Maher 149.11 147.08 144.13 142.08
15 Silas Gill 155.61 148.96 148.02 147.61 1
16 Ed Hunter 158.89 151.09 146.10 137.67
17 Zachary Hall 172.85 152.27 147.43 137.49
18 Bryce Connery 160.00 153.61 143.75 117.50
19 Ben Knowles 161.61 155.75 149.56 138.83
20 Marshall Ambros 167.40 157.60 148.27 144.64
21 Shane MacDowell 169.83 160.20 154.08 143.01 1
22 Todd Nordblom 165.51 160.28 152.17 132.00
23 Chris Rodgers 168.72 160.28 152.49 144.88 2
24 Ben Hickory 187.43 165.89 145.91 133.58
25 Stephen Monsulick III 171.47 166.12 163.70 159.03
25 Kristopher Dobie 181.71 167.77 164.60 158.18
26 Pavel Sotskov 176.31 171.38 163.37 151.27
27 Brandon Smithwood 178.82 174.67 172.28 171.59
28 Jack Nelson 179.81 178.89 177.86 175.96
29 Matt Dunlap 187.82 179.27 173.35 160.95
30 Maxime Guillaume 189.17 187.14 183.45 178.31
31 Harry Poole 990.00 188.31 181.75 177.37
32 Ted Upton 198.76 193.32 186.48 184.07
33 Jesse Kosiba 206.68 193.96 181.04 169.03
34 Ian McPherran 990.00 194.05 173.02 154.77
35 Isaac Noyes 990.00 198.64 173.11 159.97
36 Linden Mallory 990.00 199.29 181.59 171.82
37 Nick Kline 208.67 201.74 190.43 176.01 1
38 Stephen Hunter 990.00 207.55 192.71 181.32
39 Daniel Moccia-Field 990.00 211.87 195.21 172.15
40 Kit Wright 990.00 217.66 211.98 202.07
41 Connor Cushman 227.70 217.98 204.11 201.97
42 Mark Michals 990.00 220.93 187.08 172.47
43 Tim Whiton 990.00 236.32 216.51 198.86
44 Nathaniel Rogers 990.00 237.68 221.33 198.17
45 Chris Farmer 990.00 240.03 235.03 232.97
46 Ben Jastrzembski 990.00 254.19 239.82 239.52
47 Benjamin Goldenberg 272.39 257.91 256.68 255.88
48 Jeffrey Beal 990.00 258.19 231.06 227.81
49 Taylor Talmage 289.32 264.00 251.19 226.14
50 Andrew Herstein 990.00 268.15 264.25 262.24
51 Michael Sweeney 990.00 278.48 242.66 230.83
52 Samuel Evans-Brown 990.00 288.58 273.22 256.02
53 Dan Sandberg 295.88 288.77 277.44 270.70
54 Phillip Comen 323.48 290.65 272.48 247.51
55 Zeke Maamouri-Cortez 990.00 300.20 288.20 282.56
56 Max Garrison 348.29 305.52 258.31 240.40
57 Tyler Ludington 990.00 329.16 266.65 264.57
58 Erin Connery 990.00 332.66 302.67 297.09
59 Minal Caron 990.00 335.43 318.78 313.31
60 Kyle Hendrickson 990.00 434.88 418.71 413.76
Best 2
Rody Lageson 990.00 990.00 140.11 118.94
Guest Dag Langli 990.00 990.00 141.94 135.99 1
Paul Salipante 990.00 990.00 164.17 141.39
Zach Via 990.00 990.00 165.09 157.92
Turner Zamore 990.00 990.00 170.24 155.23
Oliver Garrison 990.00 990.00 185.07 149.28
Ian O'Reilly 990.00 990.00 190.57 177.58
Ian Black 990.00 990.00 194.06 188.90
William Farrell 990.00 990.00 194.53 150.31
Fred Bailey 990.00 990.00 202.48 195.47
Gregory Rahmlow 990.00 990.00 231.54 229.81
Ian O’Reilly 990.00 990.00 232.68 223.12
Chris Ellis-Ferrara 990.00 990.00 247.91 245.46
Lucas Schulz 990.00 990.00 249.35 228.65
Cale Dubay 990.00 990.00 257.85 249.07
Taylor Lucy 990.00 990.00 261.28 254.89
J.C. Freer 990.00 990.00 267.24 258.91
Brian Quarrier 990.00 990.00 270.23 239.43
Todd MacDonald 990.00 990.00 276.71 260.31
Chris Rogers 990.00 990.00 282.01 275.17
Jacob Scheckman 990.00 990.00 284.47 263.96
Dustin Dahn 990.00 990.00 288.66 252.38
Alexander Grause 990.00 990.00 294.41 284.68
William Haydock 990.00 990.00 295.33 257.87
Ross Saxton 990.00 990.00 300.53 279.71
Bryan Sirois 990.00 990.00 308.78 297.86
Peter VanDeventer 990.00 990.00 311.79 235.38
Andrew Stark 990.00 990.00 317.91 260.51
Joshua Keniston 990.00 990.00 323.12 293.46
Nicholas Martin 990.00 990.00 333.43 288.64
Samuel Stark 990.00 990.00 344.31 318.95
Bryan Daigle 990.00 990.00 344.51 337.87
Tucker Sawin 990.00 990.00 439.74 406.24
Malcolm Lewis 990.00 990.00 507.09 441.96
Thomas Dahlgren 990.00 990.00 569.85 489.03
Best 1
John Reuter 990.00 990.00 990.00 124.46 1
Matt Barton 990.00 990.00 990.00 186.96
David Bates 990.00 990.00 990.00 212.25
Blake Sherwood 990.00 990.00 990.00 214.43
Russell Currier 990.00 990.00 990.00 219.18
Knut-Eric Joslin 990.00 990.00 990.00 221.59
Sam Kapala 990.00 990.00 990.00 222.89
Forrest Horton 990.00 990.00 990.00 226.16
James Underwood 990.00 990.00 990.00 228.74
Andrew Stepan 990.00 990.00 990.00 240.85
Martin Benes 990.00 990.00 990.00 242.92
Zeke Cortez 990.00 990.00 990.00 243.26
Tim Baucom 990.00 990.00 990.00 243.47
Eric Wolcott 990.00 990.00 990.00 252.41
Andrew Stepanauskas 990.00 990.00 990.00 263.59
Leif Tsoh 990.00 990.00 990.00 280.64
Jefferson Bates 990.00 990.00 990.00 281.29
Matthew Williams 990.00 990.00 990.00 284.63
Dan Cooper 990.00 990.00 990.00 290.94
Garrett Russell 990.00 990.00 990.00 297.18
Dan Demers 990.00 990.00 990.00 300.07
Oliver Burruss 990.00 990.00 990.00 300.83
Peter Kling 990.00 990.00 990.00 319.90
Luke Sawyer 990.00 990.00 990.00 326.22
Christopher Blaine 990.00 990.00 990.00 331.80
Tucker Hancock 990.00 990.00 990.00 332.56
Matthew Carey 990.00 990.00 990.00 343.64
Chris Clary 990.00 990.00 990.00 360.99
Theriault Joseph 990.00 990.00 990.00 405.39
Joshua Burke 990.00 990.00 990.00 406.01
Will Cuervels 990.00 990.00 990.00 442.42
Jon Olmstead 990.00 990.00 990.00 505.21
Colman Hatton 990.00 990.00 990.00 509.92
Jon Gamble 990.00 990.00 990.00 584.84
Clayton Smith 990.00 990.00 990.00 638.75

 

2004 JOQ Standings - 01/11/04

J1/OJGirls | J1/OJ Boys | J2 Girls | J2 Boys

J2 Girls

Rankings based on Best 3. Final rankings will also be based on Best 3.

Complete List (showing all races and substitutions.)

Rank Last First Best3 Best2 Best1
1 Bender Jennie 182.16 176 176
2 Dreissigacker Emily 185.06 180.62 176
3 Erdman Phoebe 207.41 196.23 191.34
4 Foster Mae 210.83 207.03 201.1
5 Talkington Madeleine 213.63 206.89 203.72
6 Tyler Parker 225.29 217.6 217.31
7 Mcgovern Ruth 243.95 232.02 231.44
8 Godek Sara Ellen 270.03 238.56 206.68
9 Ivey Amanda 280.65 270.21 262.79
10 Birrell Maggie 292.55 281.53 266.96
11 Brentrup Jennie 293.84 287.84 287.17
12 Nielson Maresa 324.93 300.23 270.65
13 Ludington Johannah 327.26 316.92 302.84
14 Stock Meghan 337.35 327.53 311.95
15 Shepard Hannah 365.03 322.77 316.13
16 Parnes Devyn 990 261.5 260.42
17 Smith Caitlin 990 330.87 305.36
18 Cline Corinne 990 363.86 347.77
19 Lucy Hanna 990 410.08 312.3
20 Fereshetian Lauren 990 469.57 370.09
21 Jones Amy 990 639.66 593.8
22 Sargent Ida 990 990 176
23 Landry Natasha 990 990 176
24 Martel Dominique 990 990 222.02
25 Dahn Jessica 990 990 237.36
26 Riker Dana 990 990 252.7
27 Moody-Roberts Elise 990 990 262.02
28 Leveque Lisa 990 990 268.05
29 Huebner Mary-Katharine 990 990 283.39
30 Whitham Karmen 990 990 289.96
31 Edelblut Brianna 990 990 298.73
32 Killigrow Megan 990 990 306.72
33 Saucier Samantha 990 990 314.07
34 Knowles Ingrid 990 990 315.64
35 Badamchina Eugenia 990 990 347.94
36 Needham Kate 990 990 387.57
37 Bronner Sigrid 990 990 446.95
38 Collins Catherine 990 990 599.2

2004 JOQ Standings - 01/11/04

J1/OJGirls | J1/OJ Boys | J2 Girls | J2 Boys

J2 Boys (2/11/04)

Standings based on Best 3. Final rankings will also be based on Best 3.

Complete List (showing all races and substitutions.)

Rank Last First Best 3 Best 2 Best 1
1 Howe Alex 166.6 161.9 176
2 Cutts Kevin 177.67 176.87 176
3 Mcguffin Dylan 180.37 176.63 176
4 O’brien Patrick 184.26 183.27 180.6
5 Bedard Steven 187.73 183.89 176
6 Horst Fritz 214.78 211.47 207.15
7 Koons Nils 214.86 203.37 199.35
8 Vargo Steven 225.34 219.38 205.85
9 Stark Thomas 230.06 227.84 225.75
10 Heed Ethan 236.59 226.08 199.19
11 Anderson Tyler 249.09 247.48 245.65
12 Marshall Sam 262.38 237.82 221.18
13 Robillard Max 274.77 269.05 252.65
14 Anderson Erik 276.93 260.5 259.55
15 Defrancis Nick 285.27 274.39 265.55
16 Mathes Sam 289.05 264.42 247.5
17 Kiniry Brendan 300.77 286.84 281.74
18 Brodhead Luc 311.44 304.54 289.67
19 Talbot Christopher 366.07 336.84 312.18
20 Dewey Kyle 990 231.17 226.65
21 Revoir Tanner 990 288.25 275.5
22 Laverack Reed 990 306.28 295.4
23 Tovell Ian 990 311.26 309.72
24 Moody-Roberts Stanis 990 334.27 330.6
25 Cobb Stirling 990 335.59 334.55
26 Schulz Alex 990 346.08 335.21
27 Dreissigacker Ethan 990 349.95 310.75
28 Bragdon George 990 399.03 390.17
29 Fereshetian Justin 990 403.18 320.91
30 Poole Jonathan 990 409.41 394.3
31 Dubois Christopher 990 455.97 454.27
32 Landry Gabriel 990 990 222.38
33 Miller Michael 990 990 229.98
34 Krater Derek 990 990 265.1
35 Marston Chase 990 990 281.26
36 Levins Jimmy 990 990 283.48
37 Jackson Teo 990 990 289.27
38 Lucy Caleb 990 990 294.19
39 Noel Jesse 990 990 305.35
40 Tarling Sam 990 990 323.76
41 Van Dyke Forrest 990 990 334.05
42 Miller Chris 990 990 384.7
43 Levesque Tyler 990 990 405.26
44 Brockett Chris 990 990 421.01
45 Arsenault Joe 990 990 429.86
46 Haydock Benjamin 990 990 432.58
47 Brown Andrew 990 990 445.42
48 Michaud Gilbert 990 990 457.04
49 Vzrgufa Stefan 990 990 472.19
50 Kaeding Stan 990 990 485.46
51 Brodhead Dan 990 990 491.72
52 Volkernick Eric 990 990 915.87