January 28, 2010
First Race of the U.S. Masters National Championships at Craftsbury
Posted by: Pat CoteSummary: On Thursday, January 28th, the first race of U.S. Masters National Championships was held at the Craftsbury Outdoor Center in Craftsbury Common, Vermont. See story & photos below!
More photos on NENSA's Flickr page!
On Thursday, January 28th, the first race of U.S. Masters National Championships was held at the Craftsbury Outdoor Center in Craftsbury Common, Vermont. The 10 kilometer skate race will be followed by Saturday’s 50K classic Craftsbury Marathon.
Start of M1 race.
35 women and 129 men contested the overall win. As predicted, the men’s race came down to a battle between M1 racers Eli Enman (Huntington, VT) and Jesse Downs (Jericho, VT). Enman prevailed for the overall win in 27:56, with Downs about thirty seconds back in 28:29. The women’s race was a blowout, with Nina Gavrylyuk (Gilford, NH) skiing to 16th place overall in 31:38.
Nina pulls away from the pack early up the first hill.
Racers were started in waves based on age and gender, meaning that the race for each age-group gold medal was head-to-head within a wave. While there were only two women’s waves, one for under-55 and one for older, some of the larger men’s age groups, like ages 45-49, had their own wave. Since the youngest waves started first, it was an added challenge to catch racers from the preceding wave.
Bob Gray always smiling!
Despite heavy rains early in the week, the one-lap course held up well, thanks in large part to many hours of shoveling in the days preceding the event. Partway through the race, heavy snow squalls moved in, adding an added challenge for later starters both in terms of visibility and ski speed. While this made things difficult for racers still on the course, it was a blessing in disguise as it means better conditions for this weekend’s marathon.
Women's race.
Congratulations to all finishers, including the following age-group winners:
Women’s M1: Maggie Ryan, Northampton, MA
Women’s M2: Heidi Henkl, Putney, VT
Women’s M3: Elise Lawson, Bethlehem, NH
Women’s M4: Nina Gavrylyuk, Gilford, NH
Women’s M5: Joann Hanowski, Underhill, VT
Women’s M6: Carolyn Tiernan, Bishop, CA
Women’s M7: Trina Hosmer, Stowe, VT
Women’s M8: Sally Howe, Stowe, VT
Women’s M10: Jones Mills, PA
Men’s M0: Tucker Murphy, Stowe, VT
Men’s M1: Eli Enman, Huntington, VT
Men’s M2: Reid Greenberg, Warren, VT
Men’s M3: Tim Donahue, Manhattan, NY
Men’s M4: Barry Makarewicz, Salt Lake City, UT
Men’s M5: Rob Bradlee, Reading, MA
Men’s M6: Chris Nice, Hanover, NH
Men’s M7: Murray Banks, Underhill, VT
Men’s M8: Jon Chaffee, West Lebanon, NH
Men’s M9: Bob Gray, Newbury, VT
Men’s M10: Jon Pope, Berkeley, CA
Trina & Nina humoring me for a photo-op!
M4 winners. Kidding! Even added together they're too young! Dynamo fans here to cheer on dad.
Courtesy of BART Timing. www.barttiming.com
OFFICIAL
01/28/2010
Craftsbury Nordic
JURY TECHNICAL DATA
TD ( )
CHIEF OF RACE ( ) HD 0m TEMP RACE#:
JURY MEMBERS ( ) MC 0m AIR: 0 MAST2010–
( ) TC 0m SNOW 0
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
WOMEN 30–34
1 158RYAN, Maggie NORTHAMPTO,MMR1 F1 BERKSHIRE :36:41.1
2 159VOGL, Andrea SHELBURNE AV1 F1 :39:18.5
3 157PESENSON, Dina LOS DP1 F1 :52:04.6
WOMEN 35–39
1 160HENKEL, Heidi PUTNEY HH2 F2 PUTNEY SKI :39:44.2
WOMEN 40–44
1 162LAWSON, Elise BETHLEHEM EL1 F3 MT :36:21.6
2 163SALIGMAN, Laury MONTPELIER,VLS1 F3 ONION RIVER :44:14.5
3 161HOFFMAN, Lisa EAST LH1 F3 :46:27.2
WOMEN 45–49
1 182GAVRYLYUK, Nina '65GUILFORD NG2 F4 GUNSTOCK :31:38.8
2 170SCHWENK, Kathy CORFU KS1 F4 :35:58.6
3 171WEMYSS, Sue GORHAM SW1 F4 MT :36:34.2
4 168PREVOT, Margie CHICAGO MP1 F4 BURKE :37:13.0
5 165ALLEN, Mia RIPTON MA1 F4 FROST :37:26.6
6 167MCEDWARD–RAND, RICHMOND PM2 F4 UNH SKI :38:11.4
Penni
7 166HALVORSEN, Diane DARIEN DH4 F4 CRAFTSBURY :40:25.0
8 169RAMSDELL, Linda CRAFTSBURY,VLR1 F4 CRAFTSBURY :40:56.7
8
WOMEN 50–54
1 178HANOWSKI, Joann UNDERHILL JH2 F5 MANSFIELD :35:35.5
2 177HALL, Ruth CUMBERLAND,MRH2 F5 MAINE :36:03.0
3 173CARLSON, Cheryl LEBANON CC2 F5 FORD SAYRE :37:44.8
4 179JENKS, Dia SHOREHAM , DJ1 F5 :38:18.6
5 172CAMPOLI, Gina CRAFTSBURY,VGC1 F5 CRAFTSBURY :39:09.7
6 181VAN DYKE, Carol STOWE CV1 F5 STOWE :39:35.4
21 01/28/201 2010 NATIONAL MASTERS 10K FREESTYLE Pg 1
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
7 180MEYER SHEA, EAST HM1 F5 :40:15.4
Harriott
8 175EMMONS, Susan S. SE1 F5 STOWE :44:44.7
8
WOMEN 55–59
1 190TIERNAN, Carolyn BISHOP CT1 F6 :39:30.6
2 189NOURJIAN, Carrie STOWE CN2 F6 STOWE :40:06.4
3 188NEWTON, Jody WAYLAND JN1 F6 CAMBRIDGE :40:08.7
4 187FISHER, Carol QUEENSBURY,NCF1 F6 :40:50.5
5 186FINDLAY, Janet LAKE JF1 F6 :42:28.6
6 185BERNARDIN, Lisa MIDDLEBURY,VLB1 F6 FROST :43:08.6
6
WOMEN 60–64
1 193HOSMER, Trina STOWE TH1 F7 STOWE :36:57.2
2 191ARMSTRONG, Candy NORTH CA1 F7 MT :45:52.7
3 194MEEK, Connie HAYWARD CM3 F7 :46:54.0
4 192DIXON, Sherry MAYFIELD SD1 F7 :54:38.3
4
WOMEN 65–69
1 195HOWE, Sally S. SH1 F8 STOWE :50:30.4
WOMEN 75–79
1 197MARTIN, Sara JONES SM2 F10 2:04:46.6
MEN 25–29
1 1MURPHY, Tucker STOWE TM1 M0 STOWE :29:28.0
MEN 30–34
1 5ENMAN, Eli HUNTINGTON,VEE1 M1 SLEEPY :27:56.0
2 4DOWNS, Jesse JERICHO JD1 M1 :28:29.6
3 7TREMBLE, Eric JERICHO ET1 M1 NORTHWEST :29:20.6
4 3CAHILL, David NORWICH DC1 M1 FORD SAYRE :31:18.1
5 6MAGNAN, Scott SOUTH SM3 M1 NORTHWEST :31:43.8
6 2BOLDUC, Damian SOUTH DB2 M1 NORTHWEST :34:05.4
6
MEN 35–39
1 10GREENBERG, Reid WARREN RG1 M2 :30:37.2
2 9DARLING, Eric SHELBURNE ED1 M2 NORTHWEST :31:39.0
3 13MOSELEY, Clay LOS CM1 M2 :31:50.2
4 11MILLER, Sheldon CRAFTSBURY,VSM1 M2 CRAFTSBURY :34:32.3
5 8BROWN, Gregory GRANTHAM GB1 M2 FORD SAYRE :35:52.4
6 198CARLSON, Josh '71 WOLCOTT JC2 M2 CRAFTSBURY :37:32.3
6
MEN 40–44
48 01/28/201 2010 NATIONAL MASTERS 10K FREESTYLE Pg 2
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
1 17DONAHUE, Tim NEW YORK TD1 M3 MANHATTAN :29:26.0
2 25LAWSON, Phil BETHLEHEM PL2 M3 MT :29:34.6
3 19GRIMM, Erik PITTSFORD EG1 M3 :30:11.2
4 31PRITCHARD, Hugh MONTPELIER,VHP1 M3 ONION RIVER :31:09.3
5 18GREENLEAF, Dan WATERBURY DG1 M3 STOWE :31:44.4
6 22HOFFMAN, Tony EAST TH2 M3 :31:51.1
7 32TRAGER, Chris DALTON CT2 M3 BERKSHIRE :31:57.8
8 23JOHNSTON, Carl ONTARIO CJ1 M3 :32:34.8
9 24KOBAK, Jim PERU JK1 M3 :33:37.5
10 28MITCHELL, Binney BURLINGTON,VBM1 M3 MANSFIELD :33:39.3
11 21HARMEYER, Don UNDERHILL DH5 M3 MANSFIELD :34:32.8
12 20HANSON, Eric CRAFTSBURY,VEH1 M3 CRAFTSBURY :34:36.6
13 30PEPIN, Craig BURLINGTON,VCP1 M3 MANSFIELD :34:47.1
14 15CLARKE, Brad BETHEL BC1 M3 BETHEL :34:51.3
15 33SHARP, David '66 SOUTH DS2 M3 :36:01.1
16 26LIS, Edward LAKE EL2 M3 :36:06.0
17 27MEAD, Allen HINESBURG AM1 M3 :36:39.3
18 16COTE, Alan WILLISTON AC1 M3 :36:46.4
19 14NEWELL, Dennis LOS DN2 M3 :39:27.8
19
MEN 45–49
1 49MAKAREWICZ, Barry SALT LAKE BM2 M4 :30:07.6
2 55THURSTON, Thomas WATERBURY TT2 M4 STOWE :31:03.8
3 56TUCKER, Scott KETCHUM ST1 M4 :31:08.6
4 34ANDERSON, Randy POCATELLO , RA1 M4 :31:50.4
5 36BEAN, Chris MONTPELIER,VCB2 M4 ONION RIVER :32:22.8
6 53SCRANTON, Eric BOZEMAN ES1 M4 :32:52.1
7 43HARKESTAD, Rune BELLEVUE RH3 M4 :33:05.2
8 45HOLLAND, Joe CONCORD JH3 M4 PUTNEY SKI :33:21.6
9 57WRIGHT, Stephen RICHMOND SW2 M4 NORTHWEST :33:29.5
10 42HALL, Peter CUMBERLAND,MPH1 M4 MAINE :33:45.0
11 47LINDAHL, David THETFORD DL1 M4 FORD SAYRE :34:11.3
12 50MCGILL, John MONTPELIER,VJM2 M4 ONION RIVER :34:28.6
13 58SODERBERG, Carl '62CARIBOU CS1 M4 NORTHERN :35:14.6
14 39DORION, ChristopherORONO CD1 M4 MAINE :35:21.0
15 46HOUSEMAN, Robert WOLFEBORO RH4 M4 WOLFEBORO :35:52.8
16 52RUTLEDGE, Brett WESTBORO BR1 M4 CAMBRIDGE :36:00.9
17 48LONEY, David MERIDEN DL2 M4 FORD SAYRE :36:05.4
18 38BLAIR, Ian BETHEL IB1 M4 BETHEL :36:14.2
19 40GENEREAUX, Steve SOUTH RYEG, SG1 M4 BURKE :37:27.1
20 51RIKERT, Darrell MILLERTON DR3 M4 :38:43.1
21 37BIERMAN, Paul BURLINGTON,VPB1 M4 :39:27.5
22 41GRAB, Andy UNDERHILL AG2 M4 MANSFIELD :40:54.1
23 35BAINBRIDGE, Joe LODI JB3 M4 :42:20.4
90 01/28/201 2010 NATIONAL MASTERS 10K FREESTYLE Pg 3
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
24 44HLUCK, George PAINTED GH2 M4 :48:14.5
24
MEN 50–54
1 65BRADLEE, Robert READING RB1 M5 :31:39.8
2 75POWELL, Rick HANOVER RP1 M5 :32:30.1
3 70FLAGG, Steve WOLFEBORO SF1 M5 WOLFEBORO :32:48.7
4 64BOUSCAREN, Joseph CAMBRIDGE JB4 M5 CAMBRIDGE :33:01.1
5 76PREVOT, Roger CHICAGO RP2 M5 BURKE :33:37.8
6 63BIRRELL, David CUMMINGTON,MDB3 M5 BERKSHIRE :34:28.2
7 66BUCKLEY, Timothy HENNIKER TB1 M5 :34:52.8
8 73KORZENECKI, Joseph LAKE JK2 M5 :35:14.2
9 68COWAN, Tim VERGENNES TC2 M5 NORTHWEST :35:16.2
10 78WING, Bryce HANOVER BW1 M5 FORD SAYRE :36:09.3
11 77TASKA, Todd LOWELL TT3 M5 :36:58.9
12 74PALM, Brian ENUMCLAW BP1 M5 :38:00.1
13 67CHMIELEWICZ, Mark CLINTON MC2 M5 :38:13.1
14 72KELLEY, Rick HINESBURG RK1 M5 NORTHWEST :40:48.8
14
MEN 55–59
1 100NICE, Chris HANOVER CN1 M6 :30:49.7
2 91GUNN, Charles P. HENNIKER CG1 M6 MT :31:30.5
3 84BEAULIEU, Gaetan ST–FERREOL,QGB2 M6 :32:06.6
4 92HARRIS, Peter DERBY PH2 M6 CRAFTSBURY :32:47.8
5 94JOBE, Glenn SIERRAVILL, GJ1 M6 :33:07.4
6 108WOODWARD, Keith STOWE KW1 M6 CRAFTSBURY :33:17.5
7 101NIRMEGH, Dhyan HUNTINGTON,VDN1 M6 NORTHWEST :33:41.9
8 89FORD, David WINTHROP DF2 M6 :34:33.0
9 90FREDERICKS, Jim UNDERHILL JF2 M6 MANSFIELD :34:50.1
10 104TOWNEND, Bruce WINDSOR BT1 M6 BERKSHIRE :35:12.9
11 97MALLORY, Leigh COLCHESTER,VLM1 M6 NORTHWEST :35:23.0
12 103SCHWENK, Dan CORFU DS1 M6 :35:24.3
13 88DOUCETT, James ANDOVER JD2 M6 CAMBRIDGE :35:38.0
14 87DANYLA, Mark AUBURN MD1 M6 :35:39.6
15 96LUBAN, Ed SYRACUSE EL3 M6 :36:40.0
16 95KING, Paul TAMWORTH PK1 M6 :37:31.2
17 106VICARY, Bret OLD TOWN BV1 M6 MAINE :37:39.7
18 93HOLLAND, Bill MONTPELIER,VBH1 M6 ONION RIVER :37:59.4
19 98MASWICK, Bob LAKE BM3 M6 :37:59.7
20 107VIENNEAU, Vinny PITTSFIELD,MVV1 M6 BERKSHIRE :38:09.1
21 85BURT, David QUEENSBURY,NDB5 M6 :38:58.3
22 102PARKEN, Peter PAINTED PO, PP1 M6 :43:54.7
23 86COOPER, Edward WOLFEBORO EC1 M6 WOLFEBORO :45:37.6
23
128 01/28/201 2010 NATIONAL MASTERS 10K FREESTYLE Pg 4
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
MEN60–64
1 113BANKS, Murray UNDERHILL MB1 M7 MANSFIELD :33:34.6
2 112ARMSTRONG, Doug NORTH DA1 M7 MT :34:07.2
3 117FREEMAN, Donavon ANDOVER DF1 M7 :36:02.9
4 121JOHNSON, Ralph TRUCKEE RJ1 M7 :36:06.2
5 127SIREN, Raul BRIGHTON RS1 M7 MAINE :36:11.3
6 128MAJERNIK, Buddy '49CRAFTSBURY,VBM4 M7 CRAFTSBURY :37:53.0
7 125RODGERS, Dale WESTFORD DR1 M7 WESTFORD :37:53.6
8 120HUNTER, David LAKE DH2 M7 :38:12.1
9 118HARTMANN, Jud GRAFTON JH1 M7 GRAFTON SKI :38:24.0
10 114BEATTIE, Chris LAKE CB1 M7 :38:25.1
11 123LAZENBY, John MONTPELIER,VJL1 M7 ONION RIVER :38:48.0
12 126ROOSA, Darwin ALTAMONT DR2 M7 :39:01.2
13 124MORTON, John THETFORD JM1 M7 FORD SAYRE :39:43.9
14 122KRUEGER, Frank JAY FK1 M7 :43:13.6
15 116DIXON, Richrd MAYFIELD RD1 M7 :50:16.5
16 119HOLMANDER, David EPSOM DH1 M7 CAMBRIDGE 1:02:42.9
16
MEN 65–69
1 132CHAFFEE, Jonathan WEST JC1 M8 FORD SAYRE :37:17.2
2 138HOSMER, David STOWE DH3 M8 PUTNEY SKI :39:22.1
3 139LARSEN, Per Martin NEW YORK PL1 M8 MANHATTAN :41:39.7
4 140READ, Richard LEWISTON RR1 M8 MAINE :42:54.4
5 134DAVIS, Alec BALLSTON AD1 M8 :44:05.2
6 135GOODHUE, Nat STOWE NG1 M8 STOWE :44:30.1
7 133CLARKE, Rene QUEENSBURY, RC1 M8 :44:56.0
8 136HAMILTON, Henry CRAFTSBURY,VHH1 M8 CRAFTSBURY :46:10.5
9 137HENRY, Roger REXFORD RH1 M8 :46:23.5
10 131CARY, Charles HARPSWELL CC1 M8 MAINE :46:26.4
10
MEN 70–74
1 144GRAY, Bob NEWBURY BG1 M9 PUTNEY SKI :37:17.9
2 141BABIN, Jean–yves ST. JB1 M9 :38:14.1
3 142BOUCHER, Dave ESSEX DB1 M9 MANSFIELD :45:02.3
4 145HALL, George CRAFTSBURY,VGH1 M9 CRAFTSBURY :45:02.9
5 147MCKEAN, Philip CUSHING PM1 M9 COASTAL :50:01.1
6 146LEWIS, John GREENFIELD,QJL2 M9 :54:41.5
7 143COYNE, Terrence NORTH TC1 M9 :59:23.3
7
MEN 75–79
1 151POPE, John BERKELEY JP1 M10 :51:34.5
2 148BRELSFORD, Edmund MARLBORO EB1 M10 1:23:56.3
3 149MARTIN, Charles JONES CM2 M10 1:44:19.4
164 01/28/201 2010 NATIONAL MASTERS 10K FREESTYLE Pg 5
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
Did Not Start
156BOLDUC, Jessica SOUTH JB2 F1 : : 0.0
164TEAFORD, Tiffany PERU TT1 F3 : : 0.0
174DRISCOLL, Patricia STOWE PD1 F5 : : 0.0
176GOODWIN, Alice KINGFIELD AG1 F5 MAINE : : 0.0
196OSBORN, Elinor CRAFTSBURY,VEO1 F9 CRAFTSBURY : : 0.0
150OSBORN, George CRAFTSBURY,VGO1 M10 CRAFTSBURY : : 0.0
12MOFFETT JR, Thomas PERU TM2 M2 : : 0.0
M
54SUOMALAINEN, Vesa REDMOND VS1 M4 : : 0.0
69DIEHL, Doug BOLTON DD1 M5 : : 0.0
71HUNECK, Tim REXFORD TH3 M5 : : 0.0
105TROY, Howell CRAFTSBURY,VHT1 M6 : : 0.0
83BAUMERT, Daniel LEVANT DB4 M6 : : 0.0
99MATSON, Edward STRATFORD EM1 M6 : : 0.0
115CATLIN, Mark MONTPELIER,VMC1 M7 : : 0.0
14
178 01/28/201 2010 NATIONAL MASTERS 10K FREESTYLE Pg 6



