2004 World Junior Qualifying List
red = eligible for New England JO Team (above quota.)
| Men | ||||||
| Jr. Rank | Name | Jan. 3 | Jan. 6 | Jan. 9 | Total | Best 2 |
| 1 | Beau Baldock | 36 | 100 | 100 | 236 | 200 |
| 2 | Tim Damrow | 100 | 40 | 140 | 140 | |
| 2 | Bret Bedard | 60 | 80 | 140 | 140 | |
| 4 | Tyson Flaherty | 32 | 80 | 112 | 112 | |
| 5 | Casey Simons | 80 | 10 | 26 | 116 | 106 |
| 6 | Mike Sinnott | 45 | 45 | 40 | 130 | 90 |
| 7 | Simi Hamilton | 60 | 24 | 84 | 84 | |
| 8 | Brenton Knight | 26 | 50 | 76 | 76 | |
| 9 | Samuel Naney | 24 | 50 | 74 | 74 | |
| 10 | Matt Johnson | 12 | 60 | 72 | 72 | |
| 11 | Glenn Randall | 50 | 16 | 66 | 66 | |
| 11 | Nick Sterling | 40 | 26 | 15 | 81 | 66 |
| 13 | Dominic Henriques | 36 | 18 | 54 | 54 | |
| 14 | Michael Hart | 29 | 22 | 51 | 51 | |
| 15 | Christian Coe | 10 | 18 | 32 | 60 | 50 |
| 16 | Kevin Hart | 11 | 36 | 47 | 47 | |
| 17 | Donavan Dums | 16 | 29 | 45 | 45 | |
| 18 | Bryan Gastonguay | 45 | 45 | 45 | ||
| 18 | Justin Singleton | 15 | 15 | 29 | 59 | 44 |
| 20 | Plillip Violet | 32 | 7 | 39 | 39 | |
| 21 | Daniel Clark | 12 | 22 | 13 | 47 | 35 |
| 22 | Daniel Skold | 20 | 14 | 34 | 34 | |
| 23 | Christopher Leonards | 22 | 9 | 31 | 31 | |
| 24 | Donavan Dums | 29 | 29 | 29 | ||
| 25 | Matt Decarufel | 24 | 2 | 26 | 26 | |
| 26 | Nathan Park | 5 | 20 | 25 | 25 | |
| 27 | Gus Kaeding | 18 | 6 | 24 | 24 | |
| 28 | Joaquin Goodpaster | 16 | 16 | 16 | ||
| 29 | Ryan Kerrigan | 14 | 14 | 14 | ||
| 30 | Zachary Hall | 8 | 6 | 14 | 14 | |
| 31 | Max Hopkins | 14 | 14 | 14 | ||
| 32 | Bryce Connery | 13 | 20 | 33 | 13 | |
| 33 | Marc Vanderhoof | 13 | 13 | 13 | ||
| 34 | Eric Olson | 12 | 12 | 12 | ||
| 35 | Hunter Karnedy | 11 | 11 | 11 | ||
| 36 | Cameron Mackugler | 11 | 11 | 11 | ||
| 37 | Bob Baldwin | 7 | 3 | 7 | 17 | 10 |
| 38 | Chase Cleveland | 10 | 10 | 10 | ||
| 39 | Pavel Sotskov | 9 | 9 | 9 | ||
| 40 | Espen Haugen | 1 | 9 | 10 | 9 | |
| 41 | Bill Bowler | 8 | 8 | 8 | ||
| 42 | Simon Thomas-Train | 8 | 8 | 8 | ||
| 43 | Thomas Lepesquer | 6 | 6 | 6 | ||
| 44 | David Vanderpool | 5 | 5 | 5 | ||
| 45 | Jack Harris | 5 | 5 | 5 | ||
| 46 | Andrew Rishavy | 4 | 4 | 4 | ||
| 47 | Brandon Cooper | 4 | 4 | 4 | ||
| 48 | Orion Bellorado | 4 | 4 | 4 | ||
| 49 | Barton Dengel | 3 | 3 | 3 | ||
| 50 | Kyle Ahern | 3 | 3 | 3 | ||
| 51 | Dan Deroma | 2 | 2 | 2 | ||
| 52 | Benjamin Kline | 2 | 2 | 2 | ||
| 53 | Iain Morris | 1 | 1 | 1 | ||
| 54 | Scott McClelland | 1 | 1 | 1 |
2004 World Junior Qualifying List
red = eligible for New England JO Team (above quota.)
| Jr. Rank | Name | Jan. 3 | Jan. 6 | Jan. 8 | Total | Best 2 |
| 1 | Alison Crocker | 100 | 100 | 80 | 280 | 200 |
| 2 | Lindsay Williams | 60 | 80 | 100 | 240 | 180 |
| 3 | Lindsey Weier | 80 | 50 | 130 | 130 | |
| 4 | Sonne Nordgren | 60 | 50 | 110 | 110 | |
| 5 | Katie Ronsse | 36 | 29 | 60 | 125 | 96 |
| 6 | Morgan Smyth | 50 | 26 | 18 | 94 | 76 |
| 7 | Kristina Owen | 40 | 32 | 72 | 72 | |
| 8 | Cassidy Edwards | 29 | 36 | 4 | 69 | 65 |
| 9 | Laura Spector | 24 | 40 | 15 | 79 | 64 |
| 10 | Liz Stephen | 45 | 16 | 61 | 61 | |
| 10 | Anja Jokela | 32 | 29 | 61 | 61 | |
| 12 | Ida Sargent | 18 | 40 | 58 | 58 | |
| 13 | Ashley Quiggle | 13 | 45 | 58 | 58 | |
| 14 | Paige Brady | 18 | 24 | 32 | 74 | 56 |
| 15 | Kaitlyn McElroy | 45 | 9 | 54 | 54 | |
| 16 | Laura Valaas | 26 | 12 | 22 | 60 | 48 |
| 17 | Jenny Hamilton | 9 | 36 | 45 | 45 | |
| 18 | Sara Studebaker | 22 | 16 | 38 | 38 | |
| 19 | Carina Hamel | 20 | 14 | 34 | 34 | |
| 19 | Elizabeth Quinley | 10 | 24 | 34 | 34 | |
| 21 | Natalie Joffe | 20 | 10 | 30 | 30 | |
| 22 | Hannah Dreissigaker (J1 Trip) | 14 | 15 | 29 | 29 | |
| 23 | Rosy Walsh | 2 | 26 | 28 | 28 | |
| 24 | Molly Gray | 6 | 7 | 20 | 33 | 27 |
| 25 | Johanna Winters | 12 | 11 | 13 | 36 | 25 |
| 26 | Jennifer Wygant | 2 | 22 | 24 | 24 | |
| 27 | Elsa Sargent | 10 | 12 | 22 | 22 | |
| 28 | Davya Baker | 15 | 6 | 21 | 21 | |
| 28 | Mandy Bowden | 7 | 1 | 14 | 22 | 21 |
| 30 | Melissa Kittock | 16 | 16 | 16 | ||
| 31 | Aleta Phelps | 5 | 3 | 11 | 19 | 16 |
| 32 | Maorgan Arritola | 9 | 5 | 14 | 14 | |
| 33 | Audrey Bouffard-Nesbit | 13 | 13 | 13 | ||
| 34 | Nicole Olson | 11 | 11 | 11 | ||
| 35 | Heidi Hittner | 3 | 7 | 10 | 10 | |
| 36 | Evelyn Dong | 4 | 5 | 9 | 9 | |
| 37 | Tazlina Mannix | 8 | 8 | 8 | ||
| 38 | Katrina Howe | 8 | 8 | 8 | ||
| 39 | Alexa Unser | 8 | 8 | 8 | ||
| 40 | Kelsy Bouchard | 6 | 6 | 6 | ||
| 41 | Laura Van Alst | 4 | 4 | 4 | ||
| 42 | Tanya Cook | 3 | 3 | 3 | ||
| 43 | Ashley Pletcher | 2 | 2 | 2 | ||
| 44 | Kelly Ahern | 1 | 1 | 1 | ||
| 45 | Sarah Urband | 1 | 1 | 1 |





